
MorecambeGolf Club
The contact for this competition is Jane Brooks (07796 690539)
Time | Team |
08:36 | Reserved |
08:44 | Reserved |
08:52 | Reserved |
09:00 | Reserved |
09:08 | Reserved |
09:16 | Reserved |
09:24 | Janet SHORROCK (25.6), Elaine Fitzhenry (26.6), Jenny Woodward (30.1) & |
09:32 | |
09:40 | Lisa Hunt (15.9), Michelle Dobson (16.1), Sharon Carney (20.0) & Debbie Wood (20.4) |
09:48 | Elaine Toft (28.4), Ruth Donald (35.0), Chris Avino (35.5) & Lesley Anne Cookson (39.8) |
09:56 | |
10:04 | Gillian Wells (22.2), Jill Hoggarth (25.2), Rosemary A Rogers (28.8) & Barbara Townley (29.5) |
10:12 | Belinda Wright (17.7), Julia Smart (17.8), Julie Melling (27.1) & Dawn Brindle (29.6) |
10:20 | Sheena Carberry (11.3), Jodie Talarczyk (19.4), Sylvia Hayes (22.4) & Annie Pearce (29.9) |
10:28 | Julie Cheung (17.4), Maureen Gardner (23.9), Gillian Voisey (25.9) & Helen Kitchen (42.5) |
10:36 | Kathleen woodruff (23.3), Hazel Shaw (24.1), Glynis Purnell (25.1) & Margaret Patricia Taylor (32.6) |
10:44 | Diane PIlling (21.6), Joyce Henderson (28.1), Jean Winrow (31.9) & Lisa Ryan (33.0) |
10:52 | June Gibson (25.8), Linda Hunns (34.3), Alison Holt (37.7) & June Husband (44.9) |
11:00 | Annie Johnston (11.1), Sue Dawson (25.2), Sue Sherlock (26.0) & Patricia Adamson (27.9) |
11:08 | Michelle Sampson (16.0), Trish Finan (17.2), Ann Atherton (18.0) & Ros Taylor (24.6) |
11:16 | Barbara Hatton (15.2), Linda Bailey (17.4), Liz Hartley (21.0) & Kay Bibby (25.5) |
11:24 | Janice Wilkinson (24.8), Carol Green (25.3), Pauline McGinty (29.3) & Gillian Halford (33.6) |
11:32 | Jill Thompson (24.0), Hilary Spencer (29.2), Judy Johnson (35.8) & Shirley Jenkinson (39.8) |
11:40 | Christine Wade (19.9), Carol Reynolds (20.1), Karen Whiteside (25.2) & Linda Wilson (25.4) |
11:48 | Beth Hartley (21.2), Catherine Mary Grayston (22.1), Barbara Anne Bainbridge (33.0) & Susan Illingworth (34.8) |
11:56 | Corrie Needham (11.7), Jane Brooks (17.7), Lynne Perry (18.7) & Irene E Bowker (29.2) |
12:04 | Brenda Caunce (25.0), Eve Crabtree (29.1), Carol Halleron (33.0) & Dorothy Dean (43.0) |
12:12 | Mary Simpson (16.0), Marian McBride (16.9), Pauline Murray (17.0) & Julie WALKER (28.9) |
12:20 | Susan Oldham (7.0), E M Hinchliffe (12.7), Susan Taylor (20.5) & Shirley Blundell (29.8) |
12:28 | Cath Halstead (7.4), Judy Lovett (21.6), Carole Capstick (22.3) & Agnes Crohill (22.5) |
12:36 | Di Weston (21.1), Sue Moult (21.5), Jean Sidebottom (29.0) & Alison Davidson (29.5) |
12:44 | Susan Hodgson (29.1), Carol Farrington (36.3), Lorraine Ralphson (37.4) & Barbara Rimmer (40.2) |
12:52 | Debbie Haworth (16.6), Sue Thompson (21.9), CHRISTINE FLETCHER (23.5) & Anne Kilshaw (25.4) |
13:00 | Tracey Bentley (8.0), Deborah Catlow (11.5), Janet Burrows (12.5) & Jayne O'Sullivan (15.3) |
13:08 | Karen Thompson (16.2), Agnes Seery (24.6), Shirley Boothby (26.7) & Gillian Newton (35.0) |
13:16 | |
13:24 | |
13:32 | Kath Joynt (5.6), Janice Pearson (8.9), Barbara Davidson (15.3) & Frances Hetherington (15.9) |
13:40 | Julie Molloy (15.6), Jane Cocker (17.6), Pamela Davidson (19.0) & Beverley Pearson (21.7) |
13:48 | Allison Nuttall (18.4), Joan Whittaker (18.8), Hazel Sellars (25.0) & Jean Sanderson (27.9) |
13:56 | |
14:04 | |
14:12 | |
14:20 | |
14:28 |