download application form Online application form
|
Subscription Rates 2025 Our subscription year runs from 1st January - 31st December |
||
|---|---|---|
| Full Playing | £950 |
|
| 6 Day Playing | £874 | 6 Day excludes play on Saturday |
| 5 Day Playing | £794 |
5 Day excludes play Saturday & Sunday |
| 9 Hole 6 day membership | £525 | 6 Day excludes play on Saturday (for over 18s only) |
| Intermediate | ||
| Intermediate Playing 18 - 24 yrs | £562 |
|
| Intermediate Playing 25 - 30 yrs | £642 |
|
| Intermediate Playing 31 - 34 yrs | £739 |
|
| Intermediate 6 Day 18 - 34 yrs | £465 | 6 Day excludes play on Saturday. For 3 years only |
| Student 18-24 yrs | £404 | Must be in full time education |
| Juniors | ||
| Academy 1st Year Junior 4 - 10 yrs | TBC | 1st Year Academy Membership is Free along with Junior Coaching |
| Academy 2nd Year Junior 4 - 10 yrs | TBC | Without handicap. Free Junior Coaching available. |
| Junior 11 - 17 yrs | TBC | Without handicap |
| Junior 11 - 17 yrs | TBC | With handicap |
| Social & Corporate | ||
| Social | £48 |
|
| Social Spouse/Partner | £27 | Spouse/Partner must be Full Playing Member |
|
|
|
|
| Country | ||
| Band 1 - 50 - 99 miles | £508 |
|
| Band 2 - 100 miles and over to all UK | £379 |
|
| Band 3 - Overseas (non UK resident) | £379 |
|



