download application form Online application form
| 
           Subscription Rates 2026 Our subscription year runs from 1st January - 31st December  | 
      ||
|---|---|---|
| Full Playing | £1020 | 
           | 
      
| 5 Day Playing | £855 | 
           5 Day excludes play Saturday & Sunday  | 
      
| 9 Hole 6 day membership | £565 | 6 Day excludes play on Saturday (for over 18s only) | 
| Intermediate | ||
| Intermediate Playing 18 - 24 yrs | £605 | 
           | 
      
| Intermediate Playing 25 - 30 yrs | £690 | 
           | 
      
| Intermediate Playing 31 - 34 yrs | £795 | 
           | 
      
| Student 18-24 yrs | £435 | Must be in full time education | 
| Juniors | ||
| Academy Junior 4 - 10 yrs | £35 | with Free weekly coaching April - September | 
| Junior 11 - 17 yrs | £75 | Without handicap - with Free weekly coaching April - September | 
| Junior 11 - 17 yrs | £125 | With handicap - with Free weekly coaching April - September | 
| Social & Corporate | ||
| Social | £48 | 
           | 
      
| Social Spouse/Partner | £27 | Spouse/Partner must be Full Playing Member | 
| 
           | 
        
           | 
        
           | 
      
| Country | ||
| Band 1 - 50 - 99 miles | £545 | 
           | 
      
| Band 2 - 100 miles and over to all UK | £410 | 
           | 
      
| Band 3 - Overseas (non UK resident) | £410 | 
           | 
      

                    

