
MorecambeGolf Club
Time | Team |
07:32 | Reserved |
07:40 | Reserved |
07:48 | Reserved |
07:56 | Reserved |
08:04 | Nigel Connell (9.6), Kev Wadsworth (10.5), Nigel Haigh (14.5) & Chris Hough (17.1) |
08:12 | Darren Round (2.1), Frank Wilson (9.6), S Milborrow (14.1) & Tam McEwan (15.8) |
08:20 | Lee Wilcock (7.5), Jamie Lowe (9.7), John Kitson (16.6) & Mike Wilson (18.2) |
08:28 | Paul Gilbey (3.7), John Carter (12.3), Mick Grainger (15.2) & Kevin Lockwood (19.7) |
08:36 | |
08:44 | |
08:52 | Terence Peter Hallam (8.8), Stuart Errington (12.4), Karl Hansson (17.7) & Mark Leaver (18.4) |
09:00 | David GREEN (7.5), Stephen VINE (7.5), John Heap (16.3) & Bruce Craig (19.9) |
09:08 | Spencer Henson (9.3), Matthew Churchill (10.0), Peter Tomczak (17.2) & Philip Tomczak (18.4) |
09:16 | Clem Cleminson (8.3), Gary Taylor (8.6), Vincent Conway (17.6) & Ian Haymes (18.2) |
09:24 | Kevin Fisher (7.6), Mike Worrall (10.0), David Hunton (12.2) & Karl Jenkins (17.4) |
09:32 | Will Killey (12.3), Anthony Barker (17.9), Tim Bessant (18.1) & Mark Jones (18.6) |
09:40 | Phil Harris (7.5), Kenny Plumb (9.1), Simon McCoy (10.6) & Neil Pemberton (15.5) |
09:48 | Craig Bennett (3.8), Keith Duxbury (6.9), Les Edwardson (10.0) & Stephen Tarbuck (11.1) |
09:56 | Lee Dalgleish (1.8), Christopher Cottenden (6.1), Thomas Mangnall (7.1) & Gary Mathews (8.9) |
10:04 | Wayne Crick (1.6), Dave Norwood (4.1), Robert Edmiston (6.2) & Neil Hart (10.8) |
10:12 | Colin Edwards (10.8), Vincent Shaw (14.1), John Hampson (14.3) & Tony Bennett (27.9) |
10:20 | Mathew Saville (3.3), Richard Amis (4.3), Alasdair Upton (8.2) & Ray Smith (10.9) |
10:28 | Ian Mason (6.8), Roger Michael Smith (13.4), Randal Hutchinson (16.3) & Colin Boughey (34.7) |
10:36 | D Knight (16.4), David W Heaton (19.6), Reginald James Baldwin (27.0) & J D Dean (27.2) |
10:44 | Antony Holmes (8.7), Iain Arrol MacLardie (10.7), MARTIN Morrison (15.8) & Alan Holmes (32.1) |
10:52 | Ged Guest (8.8), Damian Mullen (10.9), Jeffrey Couperthwaite (12.0) & John Hope (14.4) |
11:00 | Stephen Hoyle (8.7), William Miller (10.3), Joe Heaney (17.6) & Ray Lewis (24.7) |
11:08 | Richard Beel (12.4), Bill Fidler (15.2), James Birchall (16.9) & Michael Davey (21.2) |
11:16 | David Boyce (12.4), John Armstrong (12.8), Stewart Stamper (14.7) & Clive Mathie (14.8) |
11:24 | Toby Garrett (0.5), Lewis Collier (4.5), Sam Akroyd (4.9) & Chris Jackson (16.4) |
11:32 | Allan Scholefield (3.8), Paul Mitchell (7.2), Richard Bamforth (9.1) & Nathan Evans (13.3) |
11:40 | Paul Hampson (15.0), John Dearden (16.7), Chris Ellam (24.3) & David Burgin (26.2) |
11:48 | Neil Kaye (7.3), Raymond Thomas Owen (16.4), Charlie Bradshaw (17.8) & Anthony Boothroyd (21.5) |
11:56 | Jonathan Wadsworth (8.2), David Grummitt (10.1), Damian Chadwick (11.9) & Mick Connolly (15.0) |
12:04 | Andrew Lawton (7.0), Edward Pearson (17.9), Matthew Russell (24.5) |
12:12 | Paul Jones (5.6), Paul Crosse (8.6), Cameron Jones (11.3) & Dave Jessop (17.6) |
12:20 | M K Bullas (11.2), Phil McAllister (13.2), Peter Morris (20.7) & Vince Rose (21.6) |
12:28 | John Patterson (8.3), Gary Davey (18.2), Alan Davey (18.4) & Paul McAllister (19.6) |
12:36 | Jimmy Caine (7.9), Simon Rowlands (9.1), Martyn Travis (9.8) & Neil Baldwin (11.7) |
12:44 | Gareth Hill (10.7), Ian Wilkinson (11.6), Richard Scholefield (12.7) & Charles Landon (14.1) |
12:52 | Mick Chilvers (7.7), Richard Brodzinski (12.2), Jason LANE (12.9) & David Sagar (24.3) |
13:00 | Anthony Smith (17.6), Les Glover (26.0), Thomas O'Reilly (28.7) & Tony Swann (28.8) |
13:08 | KEITH FLINN (0.0), KERR LINDSAY (6.6), Jon Alston (9.1) & Mark Wallis (16.9) |
13:16 | Josef Loughlin (-3.3), Sean Loughlin (5.1), Daniel Kitson (13.2) |
13:24 | Jack GREGORY (5.4), Leon Schofield (6.6), Wayne Clarke (17.3) & Darren Clarke (22.1) |
13:32 | Stephen Hanley (10.8), GARY BARKER (11.0), Simon Priestley (15.7) & Anthony Forster (17.0) |
13:40 | David Howard (16.0), Darren Wales (16.5), Mark Quest (18.0) & tim harrison (20.9) |
13:48 | David Kee (8.5), Chris LOVESAY (9.8), Gary Wilson (14.1) & Joe Keyes (19.1) |
13:56 | Malcolm Eltringham (18.7), Alan Hall (21.9), Ian Woolmer (32.5) |
14:04 | Andrew Robinson (10.3), Peter Clark (10.6), Neil Robertson (13.1) & David Warren (14.2) |
14:12 | Joel Wynne (9.8), Alan Maxwell (11.3), Rob Pryce (11.3) & Michael Reid (16.5) |
14:20 | Mr E G Eagan (25.3), Graham Birtwistle (26.9), Paul Fisher (32.8) & J Knowles (34.8) |
14:28 | South Lakes Windows |
14:36 | John Dobson (11.1), David Makin (13.8), Phil Liley (Bathtime) (13.9) & Simon Owen (24.4) |
14:44 | |
14:52 | Paul Halpin (7.1), Steve Partington (9.2), Ged McAllister (14.9) & Dai Case |
15:00 | Nigel Sharpe (6.7), martin Collin (7.9), Graham Spavin (9.6) & Daryn Scally (9.8) |
15:08 | John Nicholas Lamb (5.0), Alan Shaw (12.0), Jim Clelland (19.0) & Kenneth Peter Relph (21.7) |