
MorecambeGolf Club
Time | Team |
07:32 | Reserved |
07:40 | Reserved |
07:48 | Reserved |
07:56 | Reserved |
08:04 | Kev Wadsworth (8.6), Nigel Connell (9.0), Nigel Haigh (14.5) & Chris Hough (17.1) |
08:12 | Darren Round (2.2), Frank Wilson (10.6), S Milborrow (14.1) & Tam McEwan (17.5) |
08:20 | Jamie Lowe (9.9), Lee Wilcock (10.5), John Kitson (18.0) & Mike Wilson (18.2) |
08:28 | Paul Gilbey (6.0), John Carter (12.3), Mick Grainger (20.1) & Kevin Lockwood (21.1) |
08:36 | |
08:44 | |
08:52 | Terence Peter Hallam (8.4), Stuart Errington (12.4), Karl Hansson (17.7) & Mark Leaver (17.9) |
09:00 | Stephen VINE (8.0), David GREEN (11.8), John Heap (16.3) & Bruce Craig (22.5) |
09:08 | Spencer Henson (9.3), Matthew Churchill (10.0), Peter Tomczak (17.2) & Philip Tomczak (18.4) |
09:16 | Clem Cleminson (8.3), Gary Taylor (8.6), Vincent Conway (17.6) & Ian Haymes (18.2) |
09:24 | Kevin Fisher (7.6), Mike Worrall (10.0), David Hunton (12.2) & Karl Jenkins (17.4) |
09:32 | Will Killey (12.3), Mark Jones (19.2), Anthony Barker (21.0) & Tim Bessant (22.1) |
09:40 | Kenny Plumb (10.1), Phil Harris (11.0), Simon McCoy (11.6) & Neil Pemberton (16.8) |
09:48 | Craig Bennett (3.8), Keith Duxbury (6.9), Les Edwardson (10.0) & Stephen Tarbuck (11.1) |
09:56 | Lee Dalgleish (1.8), Christopher Cottenden (6.1), Thomas Mangnall (7.1) & Gary Mathews (8.9) |
10:04 | Wayne Crick (1.6), Dave Norwood (4.1), Robert Edmiston (6.2) & Neil Hart (10.8) |
10:12 | Colin Edwards (11.3), John Hampson (15.8), Vincent Shaw (16.2) & Tony Bennett (28.9) |
10:20 | Mathew Saville (3.3), Richard Amis (4.3), Alasdair Upton (8.2) & Ray Smith (10.9) |
10:28 | Ian Mason (6.2), Roger Michael Smith (13.2), Randal Hutchinson (16.9) & Colin Boughey (35.4) |
10:36 | D Knight (16.4), David W Heaton (19.6), Reginald James Baldwin (27.0) & J D Dean (27.2) |
10:44 | Antony Holmes (8.2), Iain Arrol MacLardie (9.4), MARTIN Morrison (15.8) & Alan Holmes (28.8) |
10:52 | Ged Guest (8.8), Damian Mullen (10.9), Jeffrey Couperthwaite (12.0) & John Hope (14.4) |
11:00 | William Miller (10.6), Stephen Hoyle (12.0), Joe Heaney (17.6) & Ray Lewis (28.9) |
11:08 | Richard Beel (12.4), Bill Fidler (15.2), James Birchall (16.9) & Michael Davey (21.2) |
11:16 | David Boyce (11.1), John Armstrong (13.0), Clive Mathie (15.8) & Stewart Stamper (17.0) |
11:24 | Toby Garrett (0.4), Sam Akroyd (4.9), Lewis Collier (5.1) & Chris Jackson (18.3) |
11:32 | Allan Scholefield (4.8), Paul Mitchell (7.7), Richard Bamforth (9.7) & Nathan Evans (13.1) |
11:40 | Paul Hampson (14.8), John Dearden (18.3), Chris Ellam (24.3) & David Burgin (26.2) |
11:48 | Neil Kaye (8.5), Raymond Thomas Owen (15.9), Charlie Bradshaw (17.8) & Anthony Boothroyd (21.5) |
11:56 | David Grummitt (7.3), Jonathan Wadsworth (8.2), Damian Chadwick (11.9) & Mick Connolly (15.0) |
12:04 | Andrew Lawton (7.7), Edward Pearson (17.7), Matthew Russell (22.0) & |
12:12 | Paul Jones (6.1), Paul Crosse (8.6), Cameron Jones (11.3) & Dave Jessop (16.3) |
12:20 | M K Bullas (11.5), Phil McAllister (18.1), Peter Morris (21.2) & Vince Rose (24.5) |
12:28 | John Patterson (9.2), Gary Davey (18.2), Alan Davey (18.4) & Paul McAllister (18.8) |
12:36 | Simon Rowlands (7.9), Jimmy Caine (8.2), Neil Baldwin (9.7) & Martyn Travis (12.0) |
12:44 | Gareth Hill (11.4), Ian Wilkinson (12.9), Richard Scholefield (14.1) & Charles Landon (14.4) |
12:52 | Mick Chilvers (9.6), Richard Brodzinski (12.2), Jason LANE (13.1) & David Sagar (23.4) |
13:00 | Anthony Smith (19.1), Les Glover (26.3), Thomas O'Reilly (28.7) & Tony Swann (28.8) |
13:08 | KEITH FLINN (1.0), KERR LINDSAY (5.5), Jon Alston (8.5) & Mark Wallis (20.4) |
13:16 | Josef Loughlin (-3.3), Sean Loughlin (1.9), Daniel Kitson (13.0) & |
13:24 | Jack GREGORY (5.4), Leon Schofield (6.7), Wayne Clarke (17.3) & Darren Clarke (19.1) |
13:32 | Stephen Hanley (11.5), GARY BARKER (13.4), Simon Priestley (15.7) & Anthony Forster (17.0) |
13:40 | David Howard (15.8), Darren Wales (17.5), Mark Quest (21.3) & tim harrison (22.8) |
13:48 | Chris LOVESAY (9.8), David Kee (10.7), Gary Wilson (14.1) & Joe Keyes (20.1) |
13:56 | Malcolm Eltringham (18.7), Alan Hall (22.2), Ian Woolmer (32.5) & |
14:04 | Andrew Robinson (10.0), Peter Clark (10.7), Neil Robertson (13.7) & David Warren (14.4) |
14:12 | Joel Wynne (9.8), Michael Reid (10.1), Alan Maxwell (10.3) & Rob Pryce (11.3) |
14:20 | Mr E G Eagan (26.3), Graham Birtwistle (28.1), Paul Fisher (32.8) & J Knowles (34.6) |
14:28 | South Lakes Windows () |
14:36 | John Dobson (11.1), Phil Liley (Bathtime) (13.9), David Makin (13.9) & Simon Owen (24.4) |
14:44 | |
14:52 | Dai Case (), Paul Halpin (7.3), Steve Partington (9.2) & Ged McAllister (14.9) |
15:00 | Nigel Sharpe (6.7), martin Collin (7.9), Daryn Scally (9.8) & Graham Spavin (11.0) |
15:08 | John Nicholas Lamb (5.0), Alan Shaw (10.7), Jim Clelland (19.0) & Kenneth Peter Relph (22.5) |