
MorecambeGolf Club
Time | Team |
09:32 | Reserved |
09:40 | Reserved |
09:48 | Reserved |
09:56 | Reserved |
10:04 | |
10:12 | Susan Hart (15.3), Louise Bowtell (15.6), Sharon Slack (16.1) & Diane Huish (16.2) |
10:20 | Lyn Dulson (14.9), Joan Dent (17.9), christina sowerbutts (20.8) & joan curry (32.2) |
10:28 | BEV LYNCH (21.6), Lynn Burke (23.6), Julia Taylor (24.1) & Mary Smith (29.8) |
10:36 | Ann Hardcastle (13.3), Tracey Mendham (15.0), Linda Singleton (17.1) & Dorothy Sunderland (24.3) |
10:44 | Kate Ainsworth (9.7), FRANCES KING (13.9), Anne Cross (14.3) & Penny Prest (16.2) |
10:52 | Jacquie Banister (13.1), Janet Stuart (16.5), Judith Isherwood (17.4) & Sharon Kay (19.8) |
11:00 | Jane McDougall (29.4), Ann Walmsley (33.4), Sandra Crossley (34.8) & Mandy Bottomley (36.1) |
11:08 | Carol Green (21.5), Janice Wilkinson (22.2), Pauline McGinty (25.6) & Gillian Halford (36.0) |
11:16 | Michelle Sampson (16.0), Lynne Fagan (16.9), Ann Atherton (18.0) & Anne Lumsden (18.7) |
11:24 | Annie Johnston (12.3), Sue Sherlock (22.9), Sue Dawson (23.3) & Patricia Adamson (24.1) |
11:32 | Barbara Hatton (15.2), Linda Bailey (17.4), Liz Hartley (21.0) & Kay Bibby (25.5) |
11:40 | Agnes Flanagan (19.3), Shirley Boothby (24.4), Gillian Newton (25.8) & Bridget Rees (37.9) |
11:48 | Julie Cheung (15.1), Maureen Gardner (24.5), Pat Forrest (25.6) & Gillian Voisey (26.9) |
11:56 | Brenda Caunce (24.2), Carol Eccles (29.3), Carol Halleron (34.0) & Maureen Creeley (36.5) |
12:04 | Linda Ashworth (20.0), Carol Gorton (28.8), Jean Gentry (37.6) & Margaret Carrington (39.5) |
12:12 | Helen Smith (20.3), Jane Dickens (23.7), Marjorie Monk (25.2) & Cecelia Massey (29.9) |
12:20 | Karen Lee (13.7), Carol Kershaw (21.4), Janet Gorry (24.0) & Joyce Wright (26.5) |
12:28 | J S E Hurst (19.4), Charlotte Casson (21.5), Susan Shaw (23.2) & Loretta Blackburn (24.9) |
12:36 | Karen Lea (19.6), Bernie Stones (22.7), Jean Sidebottom (29.0) & Alison Davidson (29.5) |
12:44 | Carole Coleman (20.4), Judith Lydon (24.0), Janice Ball (25.7) & Elaine Hamer (33.0) |
12:52 | Ann Bain (19.3), Gloria Manning (23.2), Janet Mercer (28.2) & Marilyn Smith (32.7) |
13:00 | Julie Molloy (14.0), Jane Cocker (18.0), Beverley Pearson (22.2) & Pam Davidson (23.0) |
13:08 | Lynda Wills (17.0), Gail Reilly (19.6), Helen Curry (23.6) & Anne Trafford (26.7) |
13:16 | Debbie Haworth (16.6), Janet Stevens (17.4), Pam Monks (34.8) & Christina Harrison (35.6) |
13:24 | Jean Scaife (15.5), Joyce Green (19.1), Julie Unsal (25.9) & Wendy Brearley (28.1) |
13:32 | Ann Robathan (11.9), Margaret Pendlebury (21.2), Karen Hopwood (22.6) & Tracy Appleton (44.4) |
13:40 | Rhiannon Fearon (14.5), Maureen Barson (27.8), Jackie Pickup (30.9) & Selina Nicholson (33.2) |
13:48 | Rita Towler (11.6), Judith Simms (18.0), Dorothy Scholes (21.6) & Christine Burrows (24.1) |
13:56 | Sally Blenkinship (24.3), Hazel Sellars (25.0), Maureen Byrom (33.5) & W E Green (34.6) |
14:04 | Lindsey Withers (24.7), Wilma Milton (25.7), Veronica Hall (27.7) & Louise Enderby (28.3) |
14:12 | Karlyne Whetstone (15.3), Terrill Parkin (20.6), Annette Park (30.8) & Joan French (33.7) |
14:20 | Leeanne Grayston-Aldren (11.8), Sharon Wilson (17.6), Debbie Wood (20.4) & Christine M McGrath |
14:28 | |
14:36 | |
14:44 | Reserved |
14:52 | Reserved |