
MorecambeGolf Club
Time | Team |
08:04 | |
08:12 | |
08:20 | |
08:28 | |
08:36 | |
08:44 | |
08:52 | |
09:00 | |
09:08 | |
09:16 | |
09:24 | |
09:32 | |
09:40 | Stephen VINE (8.0), David GREEN (11.8), John Heap (16.9) & Bruce Craig (22.5) |
09:48 | |
09:56 | |
10:04 | Mark Ellis (10.0), Andrew Jasinski (12.5), Noel Francis (13.9) & Steven Hooley (17.7) |
10:12 | Antony Holmes (8.2), Iain Arrol MacLardie (9.4), MARTIN Morrison (15.8) & Alan Holmes (28.8) |
10:20 | Colin Edwards (11.3), John Hampson (15.8), Vincent Shaw (16.2) & Tony Bennett (28.9) |
10:28 | Denis Killilea (13.7), Stephen Hodgkinson (16.0), Shaun Bannon (23.1) & Colin Jackson (26.7) |
10:36 | Kenny Plumb (10.1), Phil Harris (11.0), Anthony Barker (21.0) & Tim Bessant (22.1) |
10:44 | Simon McCoy (11.6), Will Killey (12.3), Neil Pemberton (16.8) & Mark Jones (19.2) |
10:52 | |
11:00 | Carl Pickering (7.1), Jim Dowkes (9.7), J P Eyre (12.4) & R Carr (15.8) |
11:08 | |
11:16 | Ian Mason (6.2), Roger Michael Smith (13.2), Randal Hutchinson (16.9) & Colin Boughey (35.4) |
11:24 | Adam Deane (7.3), Tony Betteridge (11.2), John Ingram (16.4) & John Curwen (17.0) |
11:32 | William Nicholson (20.8), Graham Brown (21.0), Derek Leach (21.6) & Clive Warren (26.4) |
11:40 | Gary Barber (16.0), Stephen Lewis (23.8), David Byrne (24.3) & David Hallworth (25.4) |
11:48 | Eric Smith (11.0), Michael Hall (17.5), Roy Moores (24.4) & Paul Wyman (36.6) |
11:56 | David Boyce (11.1), Clive Mathie (15.8), Stewart Stamper (17.0) & George Farquhar (21.5) |
12:04 | Darren Round (2.2), Frank Wilson (10.6), Nigel Haigh (14.5) & Chris Hough (17.1) |
12:12 | Anthony Smith (5.4), Kev Wadsworth (8.6), Brad Louw (14.2) & John Kitson (18.0) |
12:20 | Tim Malkin (-1.6), Jamie Lowe (9.9), Lee Wilcock (10.5) & Jim Begley (17.8) |
12:28 | Nigel Connell (9.0), Tam McEwan (17.5), Mike Wilson (18.2) & Mick Grainger (20.1) |
12:36 | Andrew Robinson (10.0), Peter Clark (10.7), Jon Holmes (15.9) & Peter Sharpe (24.0) |
12:44 | D Knight (16.4), James Birchall (16.9), John Banks (18.3) & Michael Davey (21.2) |
12:52 | Steve Lawrence (14.1), George Lee (14.1), Gary Wood (15.8) & John Lee (22.6) |
13:00 | Keith Gossage (6.9), James McRitchie (7.5), John Burrows (12.2) & Chris Satchell (13.7) |
13:08 | KEITH FLINN (1.0), Stephen Hanley (11.5), GARY BARKER (13.4) & Mark Wallis (20.4) |
13:16 | Leon Schofield (6.7), Daniel Kitson (13.0), David Howard (15.8) & David Howard (15.8)Darren Wales (17.5) |
13:24 | KERR LINDSAY (5.5), Gary Wilson (14.1), Mark Kitson (14.7) & David Doughty (17.5) |
13:32 | Sean Loughlin (1.9), Jon Alston (8.5), David Kee (10.7) & Wayne Clarke (17.3) |
13:40 | Steve Hamblett (13.9), Les Glover (26.3), John Williams (29.6) & Ian Woolmer (32.5) |
13:48 | Darren Clarke (19.1), Anthony Smith (19.1), Kenneth Miller (20.9) & Mike Byrne (23.6) |
13:56 | Anthony Forster (17.0), Mark Quest (21.3), Alan Hall (22.2) & tim harrison (22.8) |
14:04 | Doug Reynolds (13.7), Malcolm Eltringham (18.7), Tony Swann (28.8) & Mark Whitley (33.3) |
14:12 | Scott Lee (2.6), Mark Drummond (5.4), Phillip Howarth (10.8) & Steven Fawcett (20.5) |
14:20 | Lee Bradley (8.0), Alan Maxwell (10.3), George Taylor (15.5) & Jonathan Wildman (21.3) |
14:28 | 315 Gym (0.0) |
14:36 | DGM FINANCIAL MANAGEMENT () |
14:44 | South Lakes Windows () |
14:52 | Alan Heaton (2.7), Brian Johnson (10.5), Peter Butterworth (11.6) & Andy Rourke (14.9) |
15:00 | |
15:08 | |
15:16 | Reserved |
15:24 | Reserved |