
MorecambeGolf Club
Time | Team |
07:56 | |
08:04 | Reserved |
08:12 | Reserved |
08:20 | Tony Walsh (9.1), Dave Atkinson (15.6), MR PG HOWARD (16.0) & John Kelly (24.1) |
08:28 | Jimmy Wrennall (11.4), Barry Parkinson (15.3), Mick Gardiner (19.1) & Danny Tighe (21.5) |
08:36 | Anthony Robert Green (7.5), Mark Gerard McCann (12.6), David Thorley (16.9) & Michael Stuart (19.7) |
08:44 | |
08:52 | |
09:00 | |
09:08 | David Jolleys (9.0), Leslie Pritchard (12.3), John M McGinley (13.7) & Paul Tipper (15.4) |
09:16 | Norman Foulger (14.6), Andrew Smith (16.0), John Shaw (21.6) & Howard Jackson (26.0) |
09:24 | John Burgess (15.9), Richard Taylor (19.8), Chris Lavery (23.5) & Martin Wilson (25.9) |
09:32 | Steve Taylor (10.9), David Thompson (17.1), Dennis Oldham (19.7) & Alan Jenkinson (19.9) |
09:40 | Neil Fairclough (5.8), J D Laverick (14.9), E A Simkiss (16.9) & D Dickinson (17.9) |
09:48 | |
09:56 | Mr E G Eagan (25.3), Graham Birtwistle (26.9), Paul Fisher (32.8) & J Knowles (34.8) |
10:04 | Gary Ashley (13.6), Simon Miskell (14.7), Robert Spencer (15.9) & David Arkwright (20.8) |
10:12 | Paul Cobby (10.7), Steven Holmes (12.7), Peter Evans (12.9) & Andrew Stericker (13.5) |
10:20 | Gary Clough (12.1), Nick Tomlinson (14.4), Russell Keighley (15.4) & Mike Mahon (22.1) |
10:28 | Garry Harper (14.8), Anthony Dixon (18.3), Michael Redpath (23.7) & Derek Webster (27.8) |
10:36 | Steve Manning (16.2), Mike Fishwick (18.4), Brian Milburn (22.9) & David Leack (24.0) |
10:44 | David Walling (11.4), Gordon Andrew (16.5), Steve O'Connell (25.0) & Alan Andrews (31.9) |
10:52 | Glen Spencer (9.6), Jon Curtin (10.2), Peter Dunne (22.6) & Paul Heywood (25.2) |
11:00 | Michael Gazey (9.2), Charles Lowe (12.5), Keith Herbert Ward (13.5) & Alan Barrott (19.3) |
11:08 | Mark Roberts (11.4), Christopher King (12.3), Eric Frier (20.0) & Robert Hopkinson (21.2) |
11:16 | David BARKER (10.7), Owen Sheridan (19.0), Robert THOMPSON (22.6) & William Griffith (25.6) |
11:24 | Neil Baines (6.4), Graham Allen (9.2), Andrew Murphy (11.8) & Neil Woodend (17.2) |
11:32 | David Mills (7.8), Frank Eccleston (13.3), Len Horrocks (18.0) & Ernie Armstrong (22.9) |
11:40 | Tony Jackson (11.7), Stephen Dawson (17.3), Robert Roberts (17.3) & Brian Mann (20.6) |
11:48 | George Littler (13.8), Steven Coulson (15.4), Paul Haffenden (17.6) & Frank Killen (21.7) |
11:56 | Mike Robins (14.1), John Holliday (25.2), Duncan Brown (27.2) & Richard Walker (32.6) |
12:04 | Tony Grimshaw (10.7), John Hitchmough (12.1), Malc Luckman (19.3) & Derek Atherton (26.2) |
12:12 | John Lassey (20.3), Peter Johnson (21.6), John Read (21.8) & David Colgrave (26.8) |
12:20 | David Fell (16.1), David Judge (17.9), Anthony Joseph Kelly (18.5) & George Robert Walton (18.7) |
12:28 | Steve Rigby (7.8), Jon Cooke (12.0), Alan Simpson (13.1) & Malcolm Cox (28.9) |
12:36 | Peter Conroy (19.7), Dave Johnston (24.4), John Robinson (26.6) & Andrew Waterson (28.9) |
12:44 | Neil Parkinson (12.7), Nick Olpin (15.2), Chan Cheong (18.8) & Alan Potts (22.4) |
12:52 | Carl Owen (13.5), Phil Walsh (27.4), Charlie Aikman (32.7) & C Stevens (32.9) |
13:00 | Darryl MITTON (13.3), Eddie Walker (17.7), Frank Turner (21.1) & M J Diggins (26.3) |
13:08 | Donald FITTON (12.9), Craig PARKINSON (16.9), Ian ROBERTSHAW (24.1) & Rob Baldwin (27.7) |
13:16 | Paul Chapman (9.2), Wayne Monetti (12.8), Fred Pressler (15.8) & A R Clough (19.5) |
13:24 | John Beesley (9.5), John Davison (14.4), Colin Billington (14.6) & John Hudson (27.8) |
13:32 | Leonard Stott (9.5), David Jackson (10.0), Alan Lampkin (13.5) & John Whitaker (25.3) |
13:40 | Keith Allan (13.1), Ray Allan (14.2), john allan (19.7) & Peter Worthy (24.6) |
13:48 | Gary Catt (1.5), Michael John Thompson (5.5), Gideon Sharp (6.7) & Ian Crisop (10.3) |
13:56 | Mr km Tattersall (9.2), Chris Gardner (11.9), Andrew Wise (17.0) & Paul Crierie (18.3) |
14:04 | Nick Moore (9.0), Michael Fisher (15.1), Paul Francis Mason (19.8) & Tim J Cross (20.7) |
14:12 | |
14:20 | Jon Miller (9.7), Anthony Fox (12.2), Andrew Miller (12.3) & Mark Richardson (17.1) |
14:28 | |
14:36 | |
14:44 | Reserved |
14:52 | Reserved |