
MorecambeGolf Club
Time | Team |
08:30 | Jonathan D Hunt (12.9), Thomas Anthony Dobson (13.2), Michelle Dobson (16.1) & Lisa Hunt (17.7) |
08:40 | Ian HEWERTSON (22.1), Suzanne HEWERTSON (24.7), John COBLEY (25.3) & Julie COBLEY (32.3) |
08:50 | Ian Short (1.0), Michelle Pickup (8.1), David Pickup (17.1) & Alison Short (18.9) |
09:00 | Christopher Carney (1.1), Adam Anderton (6.5), Ashleigh Casson (9.9) & Sharon Carney (19.5) |
09:10 | Paul Carter (9.6), Anthony Seed (15.5), Christine Seed (27.4) & Anita Carter (29.7) |
09:20 | Paul Wood (13.5), Jane Brooks (17.6), Debbie Wood (21.3) & Tim J Cross (21.5) |
09:30 | Sue Hewitson (15.4), Sarah Bracewell (16.6), A Peter Bracewell (19.5) & Peter Manley (21.2) |
09:40 | Peter Catlow (7.0), Debbie catlow (8.0), Kenneth (10.0) & Lynne Craven (18.0) |
09:50 | Paul Burton (0.0), Christine Burton (14.8), MARTIN Morrison (15.8) & Larraine Morrison (17.1) |
10:00 | L Moreland (6.0), Graham Spavin (11.0), Sharon Timperley (16.1) & Eve Burns (18.5) |
10:10 | Ian Fox (8.0), Stephen Beet (12.6), Kathryn Beet (16.5) & Ruth Fox (33.5) |
10:20 | James Andrew (10.7), Janet Ollerenshaw (13.9), Kate Ollerenshaw (16.9) & Tony George Ollerenshaw (19.6) |
10:30 | Tracey Taylor (5.7), Alan Batton (6.1), Christine McEwan (12.2) & Nigel Curran (13.8) |
10:40 | Alun Hall (18.9), John Turner (22.0), Zoë Turner (24.0) & Laura Hall (28.3) |
10:50 | Terry Crossley (10.0), Mandy Oldham (12.0), John Oldham (16.0) & June Crossley (19.0) |
11:00 | Steve Alcock (10.1), John Feather (18.8), Susan Feather (23.0) & Jean Alcock (26.1) |
11:10 | Andy Collinson (17.0), Linda Collinson (17.0), Tony Monks (18.0) & Sally Tyrer (36.0) |
11:20 | Nigel Tebay (5.2), Julie Cheung (17.5), Pat Forrest (25.6) & Geoff Forrest (31.4) |
11:30 | Keith Marsden (17.5), Julian Mason (17.9), Carol Marsden (19.0) & Judith Mason (31.2) |
11:40 | David Catterall (19.9), Jan Catterall (23.9), Garry Mcallester (30.4) & Margaret McAllester (31.6) |
11:50 | Malcolm King (12.0), Stephen Ainsworth (13.8), Jacqueline King (32.1) & Gail Ainsworth (36.6) |
12:00 | Sean McNamara (), William Morris (20.8), Angie L Morris (28.8) & Joan McNamara (34.6) |
12:10 | Jane Harper (16.1), Harry Leung (20.7), peter goulding (24.0) & Sandra Walsh (34.5) |
12:20 | Pete Sampara (8.4), Ladies Captain Lynne Smith (12.0), Jan Peace (13.1) & Paul Smith (15.9) |
12:30 | E M Hinchliffe (12.7), C S Cummings (14.4), Peter Blundell (20.0) & Shirley Blundell (29.5) |
12:40 | Frank Killen (23.2), Howard Moorby (26.8), Janet Moorby (27.5) & Hilary Killen (32.5) |
12:50 | Christopher Homer (15.7), Roy Appleton (26.6), Barbara A. Thompson (27.4) & Janet Homer (36.1) |
13:00 | Rachel Turner (5.2), Kenneth Close (10.9), Andy Childerhouse (17.0) & Pauline close (19.2) |
13:10 | Dave Booth (5.6), Jeff Downey (13.3), Gill Duncan (25.2) & Jenny Hunt (28.6) |
13:20 | William Conn (12.2), Andy Walling (14.6), Lisa Walling (19.2) & Valerie Conn (25.7) |
13:30 | Barbara Wilkinson (14.0), Jacqueline Bennett (14.9), Stephen Wilkinson (14.9) & John Bennett (25.0) |
13:40 | John Wheeler (10.0), Carole Wheeler (21.0), John Tomlinson (23.7) & Pauline Tomlinson (28.7) |
13:50 | Iain Hebenton (14.9), Brian Ankers (18.0), Ann Ankers (19.0) & Barbara Hebenton (32.5) |
14:00 | Robyn Jackson (18.6), Martin Jackson (21.5), Malcolm V Harris (28.4) & Dorothy A Harris (36.1) |
14:10 | Rob Gow (11.0), John Smith (12.0), Jackie Gow (16.0) & Lisa John (21.0) |
14:20 | Mark Day (10.1), Steen Jappe (28.0), Vivian Jappe (31.0) & Tracey Day (32.1) |
14:30 | Linda Thompson (9.3), Su Maynard (10.1), Antony Thompson (10.6) & Richard Davenport (13.1) |
14:40 | Carol Brady (3.2), Stephen Glaves (11.9), Jacqueline Glaves (17.9) & Dave Brady (24.8) |
14:50 | Stuart Hibbert (14.1), Dave Wright (15.6), Caron Wright (16.5) & Anne Hibbert (18.2) |
15:00 | John Watson (16.5), Stuart Craft (19.3), Alison Craft (19.6) & Elaine Watson (24.9) |
15:10 | Andy Clapham (6.9), Terry Walne (18.5), Sue Thompson (22.5) & CHRISTINE FLETCHER (23.5) |
15:20 | Kevin Moore (12.0), tom hough (17.0), elaine hough (19.0) & inge moore (54.0) |
15:30 | Andrew Mark Taylor (8.0), David Baxter (16.4), Christine M McGrath (19.3) & Christine Hudson (24.0) |
15:40 |