| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 335 | 444 | 146 | 440 | 189 | 372 | 386 | 349 | 390 | 201 | 319 | 182 | 363 | 441 | 418 | 181 | 344 | 291 | 5791 | |
SI | 15 | 5 | 17 | 1 | 11 | 3 | 7 | 13 | 9 | 8 | 14 | 16 | 10 | 2 | 4 | 12 | 6 | 18 | | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 67 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 311 | 433 | 141 | 426 | 187 | 346 | 384 | 325 | 355 | 211 | 306 | 171 | 320 | 312 | 398 | 164 | 328 | 273 | 5391 | |
SI | 11 | 5 | 17 | 9 | 13 | 1 | 15 | 7 | 3 | 18 | 6 | 16 | 8 | 2 | 10 | 12 | 4 | 14 | | |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 72 | |
Peter Manley (23) | 5 |
5 |
4 |
7 |
|
|
5 |
5 |
|
|
|
|
|
|
5 |
|
6 |
6 |
+10 |
A Peter Bracewell (17) | 4 |
4 |
|
|
4 |
4 |
|
4 |
|
4 |
4 |
3 |
5 |
6 |
|
3 |
5 |
|
Sarah Bracewell (19) | |
|
4 |
6 |
4 |
5 |
|
|
|
5 |
4 |
4 |
6 |
6 |
|
3 |
|
5 |
Sue Hewitson (14) | |
|
|
|
|
|
6 |
|
6 |
|
|
|
|
|
7 |
|
|
|
| 5 |
6 |
4 |
3 |
4 |
6 |
3 |
5 |
1 |
4 |
6 |
5 |
3 |
2 |
4 |
6 |
3 |
3 |
73 Points |
Back to Mixed Team Open