
MorecambeGolf Club
(85% handicap allowance)
Seniors 4BBB Results
1st William Morris & Neal Michael Holden - 46 - £80 each
2nd Andy Howes & David Bertram - 44 - £65 each
3rd Tony Williams & Leigh McEvoy - 44 - £50 each
4th Mark Ainsworth & Martin Bulcock - 43 - £35 each
5th Jonathan McHugh & H C Yip - 41 - £20 each
Twos = £41.33 per two
Congratulations to S.Parker, who had a Hole In One on the 3rd hole!
All prizes including twos are to be used as credit in the Professional Shop.
Thank you for supporting Morecambe Golf Club, we hope you all enjoyed your day!
Team | Nett Results | |
1st | William Morris (21) & Neal Michael Holden (19) | 46 |
2nd | Andy Howes (9) & David Bertram (4) | 44 |
3rd | Tony Williams (16) & Leigh McEvoy (14) | 44 |
4th | Mark AINSWORTH (10) & Martin Bulcock (12) | 43 |
5th | Jonathan McHugh (6) & H C Yip (9) | 41 |
6th | Robert THOMPSON (20) & Owen Sheridan (14) | 41 |
7th | Mr Graeme Neville Slater (9) & Michael Phillips (4) | 41 |
8th | Paul Edmondson (5) & Clint Jolley (9) | 41 |
9th | Stuart Coupe (12) & Mark Robinson (9) | 40 |
10th | Ian Buxton (15) & Michael Kinsley-Smith (8) | 40 |
11th | John Massaro (14) & Phil Kaila (14) | 40 |
12th | Alan Bailey (11) & G W Midgley (15) | 40 |
13th | John Fitzpatrick (26) & John Gryckiewicz (27) | 39 |
14th | Chris Mulhearn (6) & Paul Thornley (9) | 38 |
15th | Alan Ross (22) & Norman Morrison (14) | 37 |
16th | Mike Kirby (24) & Mike Ashby (14) | 37 |
17th | George Mackey (16) & Ian Essex (24) | 37 |
18th | Simon Parker (13) & Greg LOMAX (15) | 37 |
19th | Stephen Ainsworth (14) & Trevor Dickinson (20) | 37 |
20th | John Taylor (8) & Alexander John Robertson (22) | 37 |
21st | Jack Preston (19) & Ken Watson (13) | 37 |
22nd | Roger D Salmon (22) & David G B Scott (18) | 36 |
23rd | Ronald David Whiteford (21) & Brian Young (17) | 35 |
24th | Arthur Taylor (25) & Peter Ebden (28) | 34 |
25th | John Newby (14) & E Wyn Thomas (23) | 34 |
26th | Anthony Cassells (15) & John Turner (18) | 34 |
27th | John Desmond (11) & Alan Booker (7) | 34 |
28th | Michael Stainer (17) & David Cousins (18) | 34 |
29th | Martin Hardman (15) & Alun EVANS (12) | 34 |
30th | Frank Sutcliffe (28) & Jack Yates (20) | 34 |
31st | John Feather (20) & Ian Robert Reid (18) | 33 |
32nd | Barrie Dutton (25) & Michael Murray (20) | 33 |
33rd | Graham Parr (10) & Mike Kenny (28) | 33 |
34th | Martin Pritchard (19) & Dave Walmsley (9) | 33 |
35th | Ian Kidd (11) & Steve Cornell (20) | 32 |
36th | Terry Newhouse (19) & Ted Park (26) | 32 |
37th | Alan Smith (14) & Terence Dewhurst (17) | 32 |
38th | Carl Tetlow (9) & Bob Barrow (18) | 31 |
39th | Peter Yeoman (16) & Roger Harrop (10) | 31 |
40th | Sam Blurton (14) & Malcolm Ridgway (10) | 31 |
41st | Peter Seredyn (21) & David BARKER (9) | 31 |
42nd | DAVID JOHN HEYES (10) & John Ashton (20) | 31 |
43rd | Andrew Wilson (11) & Peter Williams (20) | 30 |
44th | David Simpson (25) & Tony Boynton (17) | 30 |
45th | Ian McGowan (16) & Peter Neild (11) | 30 |
46th | Alan Butterworth (15) & Nigel Kirby (20) | 29 |
=47th* | Barry Gibson (14) & Brian Edwards (9) | 0 |
=47th* | James Tony Sneesby (4) & James Thompson (13) | 0 |
* The players tied exactly on scores and countbacks