
MorecambeGolf Club
The contact for this competition is Jane Brooks (07796 690539)
Time | Team |
08:36 | Reserved |
08:44 | Reserved |
08:52 | Reserved |
09:00 | Reserved |
09:08 | Reserved |
09:16 | Reserved |
09:24 | Janet SHORROCK (25.6), Elaine Fitzhenry (26.6), Jenny Woodward (30.1) & |
09:32 | |
09:40 | Sharon Carney (17.0), Michelle Dobson (19.8), Lisa Jeffrey - Smith (20.6) & Debbie Wood (21.2) |
09:48 | Elaine Toft (28.4), Ruth Donald (35.0), Chris Avino (35.5) & Lesley Anne Cookson (39.8) |
09:56 | |
10:04 | Rosemary A Rogers (23.7), Gillian Wells (24.4), Jill Hoggarth (26.7) & Barbara Townley (28.6) |
10:12 | Belinda Wright (17.7), Julia Smart (19.4), Julie Melling (27.2) & Dawn Brindle (30.0) |
10:20 | Sheena Carberry (11.3), Jodie Talarczyk (19.4), Sylvia Hayes (22.4) & Annie Pearce (29.9) |
10:28 | Julie Cheung (14.2), Gillian Voisey (21.9), Maureen Gardner (24.4) & Helen Kitchen (38.3) |
10:36 | Hazel Shaw (18.3), Kathleen Woodruff (22.6), Glynis Purnell (24.0) & Margaret Patricia Taylor (31.1) |
10:44 | Diane PIlling (21.6), Joyce Henderson (29.2), Lisa Ryan (31.9) & Jean Winrow (31.9) |
10:52 | June Gibson (26.3), Linda Hunns (34.8), Alison Holt (42.3) & June Husband (46.9) |
11:00 | Annie Johnston (12.8), Patrcia Adamson (24.2), Sue Dawson (25.1) & Sue Sherlock (25.3) |
11:08 | Trish Finan (15.5), Michelle Sampson (15.6), Ann Atherton (16.5) & Ros Taylor (24.6) |
11:16 | Barbara Hatton (13.6), Linda Bailey (17.7), Liz Hartley (19.9) & Kay Bibby (22.5) |
11:24 | Carol Green (19.3), Janice Wilkinson (21.6), Gillian Halford (27.5) & Pauline McGinty (27.7) |
11:32 | Jill Thompson (24.0), Hilary Spencer (25.6), Judy Johnson (35.8) & Shirley Jenkinson (37.2) |
11:40 | Carol Reynolds (19.1), Christine Wade (21.5), Linda Wilson (25.3) & Karen Whiteside (26.7) |
11:48 | Beth Hartley (20.0), Catherine Mary Grayston (21.4), Barbara Anne Bainbridge (30.9) & Susan Illingworth (34.4) |
11:56 | Corrie Needham (13.2), Lynne Perry (17.9), Jane Brooks (20.8) & Irene E Bowker (24.7) |
12:04 | Brenda Ward (25.2), Eve Crabtree (28.8), Carol Halleron (30.3) & Dorothy Dean (37.8) |
12:12 | Mary Simpson (16.0), Marian Ann McBride (17.4), Pauline Murray (17.5) & Julie WALKER (26.2) |
12:20 | Susan Oldham (5.6), E M Hinchliffe (13.1), Susan Taylor (21.3) & Shirley Blundell (22.3) |
12:28 | Cath Halstead (7.4), Judy Lovett (21.6), Carole Capstick (22.3) & Agnes Crohill (22.5) |
12:36 | Di Weston (21.4), Sue Moult (22.5), Alison Davidson (27.4) & Jean Sidebottom (27.4) |
12:44 | Susan Hodgson (29.1), Carol Farrington (36.3), Lorraine Ralphson (37.4) & Barbara Rimmer (40.2) |
12:52 | Debbie Haworth (18.0), CHRISTINE FLETCHER (23.5), Sue Thompson (24.9) & Anne Kilshaw (25.4) |
13:00 | Tracey Bentley (8.0), Deborah Catlow (9.5), Janet Burrows (11.3) & Jayne O'Sullivan (14.8) |
13:08 | Karen Thompson (15.4), Agnes Seery (24.1), Shirley Boothby (30.0) & Gillian Newton (35.0) |
13:16 | |
13:24 | |
13:32 | Kath Joynt (5.4), Janice Pearson (8.9), Barbara Davidson (15.3) & Frances Hetherington (16.7) |
13:40 | Jane Cocker (16.4), Julie Carnell (16.5), Pamela Davidson (19.0) & Beverley Pearson (20.6) |
13:48 | Allison Nuttall (17.8), Joan Whittaker (18.8), Hazel Sellars (21.9) & JEAN SANDERSON (23.9) |
13:56 | |
14:04 | |
14:12 | |
14:20 | |
14:28 |