
MorecambeGolf Club
Time | Team |
09:32 | Reserved |
09:40 | Reserved |
09:48 | Reserved |
09:56 | Reserved |
10:04 | |
10:12 | Louise Bowtell (15.6), Susan Hart (15.8), Diane Huish (16.6) & Sharon Slack (16.9) |
10:20 | Lyn Dulson (12.5), Joan Dent (17.0), Christina Sowerbutts (17.8) & joan curry (31.0) |
10:28 | BEV LYNCH (21.6), Lynn Burke (23.6), Julia Taylor (24.1) & Mary Smith (29.8) |
10:36 | Tracey Mendham (14.4), Ann Hardcastle (16.6), Linda Singleton (17.1) & Dorothy Sunderland (20.1) |
10:44 | Kate Ainsworth (10.1), FRANCES KING (11.1), Anne Cross (14.3) & Penny Prest (14.6) |
10:52 | Jacquie Banister (13.2), Janet Stuart (16.1), Judith Isherwood (17.4) & Sharon Kay (24.3) |
11:00 | Jane McDougall (29.4), Ann Walmsley (33.4), Sandra Crossley (34.8) & Mandy Bottomley (36.1) |
11:08 | Janice Wilkinson (24.8), Carol Green (25.3), Pauline McGinty (29.3) & Gillian Halford (33.6) |
11:16 | Michelle Sampson (16.0), Lynne Fagan (16.9), Ann Atherton (18.0) & Anne Lumsden (18.7) |
11:24 | Annie Johnston (11.1), Sue Dawson (25.2), Sue Sherlock (26.0) & Patricia Adamson (27.9) |
11:32 | Barbara Hatton (15.2), Linda Bailey (17.4), Liz Hartley (21.0) & Kay Bibby (25.5) |
11:40 | Agnes Flanagan (20.3), Shirley Boothby (27.9), Gillian Newton (33.2) & Bridget Rees (38.0) |
11:48 | Julie Cheung (18.0), Maureen Gardner (24.4), Gillian Voisey (24.6) & Pat Forrest (25.6) |
11:56 | Brenda Caunce (25.0), Carol Eccles (29.3), Carol Halleron (33.0) & Maureen Creeley (36.5) |
12:04 | Linda Ashworth (19.8), Carol Gorton (34.0), Jean Gentry (36.0) & Margaret Carrington (36.4) |
12:12 | Helen Smith (21.8), Jane Dickens (24.3), Marjorie Monk (24.6) & Cecelia Massey (31.1) |
12:20 | Karen Lee (13.7), Carol Kershaw (21.4), Janet Gorry (24.0) & Joyce Wright (26.5) |
12:28 | J S E Hurst (19.4), Charlotte Casson (21.5), Susan Shaw (23.2) & Loretta Blackburn (24.9) |
12:36 | Karen Lea (19.6), Bernie Stones (22.7), Jean Sidebottom (29.0) & Alison Davidson (29.5) |
12:44 | Carole Coleman (20.4), Judith Lydon (24.0), Janice Ball (25.7) & Elaine Hamer (33.0) |
12:52 | Ann Bain (19.3), Gloria Manning (23.2), Janet Mercer (28.2) & Marilyn Smith (32.7) |
13:00 | Julie Molloy (15.6), Jane Cocker (17.6), Beverley Pearson (21.7) & Pam Davidson (22.9) |
13:08 | Lynda Wills (17.0), Gail Reilly (19.6), Helen Curry (23.6) & Anne Trafford (26.7) |
13:16 | Debbie Haworth (16.6), Janet Stevens (17.4), Pam Monks (34.8) & Christina Harrison (35.6) |
13:24 | Jean Scaife (15.5), Joyce Green (22.4), Julie Unsal (25.9) & Wendy Brearley (28.1) |
13:32 | Ann Robathan (11.9), Margaret Pendlebury (21.2), Karen Hopwood (22.6) & Tracy Appleton (44.4) |
13:40 | Rhiannon Fearon (14.5), Maureen Barson (27.8), Jackie Pickup (30.9) & Selina Nicholson (33.2) |
13:48 | Rita Towler (14.3), Judith Simms (19.6), Dorothy Scholes (20.4) & Christine Burrows (23.6) |
13:56 | Sally Blenkinship (24.3), Hazel Sellars (25.0), W E Green (33.3) & Maureen Byrom (33.5) |
14:04 | Lindsey Withers (24.7), Wilma Milton (25.7), Veronica Hall (27.7) & Louise Enderby (28.3) |
14:12 | Karlyne Whetstone (15.3), Terrill Parkin (20.6), Annette Park (30.8) & Joan French (33.7) |
14:20 | Leeanne Grayston-Aldren (12.9), Christine M McGrath (19.3), Sharon Wilson (21.8) & Debbie Wood (22.0) |
14:28 | |
14:36 | |
14:44 | Reserved |
14:52 | Reserved |