
MorecambeGolf Club
Mixed Team Open
2 Men and 2 Ladies
Format: 2 scores to count from 4, Stableford
Handicap: 85% allowance, Handicap Index Limit 28 men, 36 ladies
Entry Fee: £60 per team
All players must be a member of a recognised golf club
Food served all day both in the Clubhouse and at the Half-Way House.
(85% handicap allowance)
Mixed Team Open - 03-06-2022
1st Heather Louise Rothera, Heather Rothera, Anthony Gavin & Alexandra Gavin 82 - £75 per person
2nd Phillip Green, Yvonne Green, Janis Smith & John Irving 81 - £55 per person
3rd Hollie Amy Crabtree, Adam Anderton, Neil Anderton & Rebecca Anderton 80 - £35 per person
4th Joyce Watson, Sandra McGauley, Geoff Watson & Pat McGauley 79 - £20 per person
Two's = £25.14 Per Two (£6.28 Per Player)
All prizes are to be used as credit which can be spent in the Pro Shop.
Thank you all for playing, and we hope you enjoy the rest of your bank holiday celebrations!
The Pro Shop Team
Team | Result | |
1st | Heather Louise Rothera (5), Heather Rothera (21), Anthony Gavin (15) & Alexandra Gavin (11) | 82 |
2nd | Phillip Green (10), Yvonne Green (14), Janis Smith (19) & John Irving (18) | 81 |
3rd | Hollie Amy Crabtree (8), Adam Anderton (5), Neil Anderton (26) & Rebecca Anderton (36) | 80 |
4th | Joyce Watson (20), Sandra McGauley (24), Geoff Watson (9) & Pat McGAULEY (14) | 79 |
5th | Paul Carter (10), Anita Carter (27), Anthony Seed (13) & Christine Seed (25) | 78 |
6th | John Hilton (15), Helen Braddock (9), David Greenwood (10) & Sarah Ormrod (13) | 77 |
7th | Roy Charles Hutchings (15), Barbara Bateson (15), Peter Leary (15) & Joy Leary (15) | 76 |
8th | Julie COBLEY (25), John COBLEY (17), Suzanne HEWERTSON (20) & Ian HEWERTSON (20) | 75 |
9th | Michelle Pickup (8), David Pickup (15), Andrea Holt (5) & Stephen Cooney (5) | 74 |
10th | Celia Davies (24), Christopher Davies (21), Maureen Byrom (29) & Chris Blackadder (11) | 74 |
11th | Graham Spavin (9), Jason Barlow (13), Sharon Timperley (19) & Lesley Norris (16) | 73 |
12th | James Babington (10), Bernie Babington (9), Graham Mutch (13) & Deborah Mutch (9) | 73 |
13th | Gillian Newton (34), David Newton (28), James Boothby (23) & Shirley Boothby (29) | 72 |
14th | Jan Harrison (25), Anthony Harrison (13), Sharon Beck (17) & James Anthony Beck (13) | 72 |
15th | William Morris (21), Angie L Morris (28), John Feather (19) & Susan Feather (23) | 71 |
16th | Matt King (16), Ann King (22), Jake King (22) & Susan King (32) | 71 |
17th | Peter Manley (20), A Peter Bracewell (19), Sarah Bracewell (16) & Sue Hewitson (15) | 71 |
18th | Anthony Harrison (12), Theresa Clarke (18), Brian Seed (21) & Faye Seed (25) | 70 |
19th | George Blenkinship (21), Sally Blenkinship (20), Anne Prior O B E (30) & Bill Banks (21) | 69 |
20th | Robert WILKINSON (19), Catrina WILKINSON (33), Keith MAKINSON (17) & Val Makinson (29) | 68 |
21st | Andrew Whitfield (10), TINA IVES (10), David Rhodes (12) & Jeanette Rhodes (24) | 68 |
22nd | Martyn Wilson (15), Audrey Jones (24), Graeme Nuttall (11) & Lynn Nuttall (24) | 65 |
23rd | Stuart Burton (18), Maureen Burton (35), Peter Cowperthwaite (21) & Joan Reed (36) | 64 |
24th | Judith Calvert (14), Janet Ollerenshaw (13), Tony George Ollerenshaw (17) & Neil Calvert (18) | 64 |
25th | Karen Whiteside (24), Joanne Startin (20), Steven Whiteside (18) & Carl Andrew Startin (17) | 64 |
26th | Nicola Lockley (6), Ian Lockley (10), Dawn Tongue (11) & Mick Tongue (13) | 58 |
Page will refresh results automatically for one hour