MorecambeGolf Club
Men's Medal Open
Format: singles medal
Maximum Playing Handicap 28
Entry Fee: £10 per person (Members) -- £20 per person (Visitors)
2 Divisions: up to 12, and 13-28
Corporation Trophy - Best Nett
Daily Telegraph Trophy - Best Gross
All players must be a member of a recognised golf club
Food served all day both in the Clubhouse and at the Half-Way House.
(95% handicap allowance)
Men's Medal Open 27th May 2023
Best Nett - Coporation Tropy
Winner - P.McAllister - 64 Nett - £100
Best Gross - Daily Telegraph Trophy
Winner - J.Gillespie - 70 Gross - £100
Division 1
1st - M.Broadley - £100
2nd - B.Shield - £80
3rd - B.Penny - £60
4th - D.Horrocks - £40
Division 2
1st - M.Gadani - £100
2nd - P.Morey - £80
3rd - P.Goymer - £60
4th - M.Kirby - £40
Two's = £33.33 per two
Congratulations to all the prize winners today! We hope you have enjoyed your day & hope to see you back at Morecambe Golf Club again soon!
(All prizes, including two's are given as credit, to be spent in the Professional Shop)
The Professional Shop
| Division One Results | Nett | |
| 1st | Mark Broadley(11) | 68 | 
| 2nd | Ben N Shield(4) | 69 | 
| 3rd | Benjamin Penny(10) | 69 | 
| 4th | David Horrocks(12) Gathurst Golf Club | 70 | 
| 5th | David Jolleys(9) | 70 | 
| 6th | John Copperwaite,(7) Branshaw Golf Club | 71 | 
| 7th | Mathew Saville(6) Bolton Old Links Golf Club | 72 | 
| 8th | James Gillespie(-2) | 72 | 
| 9th | Michael North(1) | 72 | 
| 10th | Simon Wilcock(11) Houghwood | 73 | 
| 11th | Lee Mitchell(10) Haydock Park Golf Club | 73 | 
| 12th | John Brookwell(12) Hart Common | 73 | 
| 13th | Zac Ashworth(4) Clitheroe Golf Club | 73 | 
| 14th | Estevan Silva(10) Woburn | 74 | 
| 15th | Adam I Chester(-3) | 74 | 
| 16th | Stuart Cornthwaite(9) Knott End Golf Club | 75 | 
| 17th | John A Hodgson(8) | 75 | 
| 18th | Michael H Benson(11) | 76 | 
| 19th | George Story(12) Silloth on Solway Golf Club | 76 | 
| 20th | Stuart McGrath(0) Hart Common | 76 | 
| 21st | Steven M Chester(-2) | 77 | 
| 22nd | Peter Reynolds(10) | 77 | 
| 23rd | Andrew Salanyk(10) Branshaw Golf Club | 77 | 
| 24th | ALAN RATHBONE(5) Hart Common | 77 | 
| 25th | Richard Sunderland(9) Branshaw Golf Club | 77 | 
| 26th | Mick O'Neill(8) Branshaw Golf Club | 77 | 
| 27th | Sean Kyle(10) | 78 | 
| 28th | Josh Hall(3) Appleby Golf Club | 78 | 
| 29th | Paul Harrison(11) | 80 | 
| 30th | Kevin Wooldridge(9) Carlisle | 80 | 
| 31st | Antony Lund(6) Appleby Golf Club | 80 | 
| 32nd | Cameron Wood(0) Whitehaven | 80 | 
| 33rd | Jamie J Turver(2) | 80 | 
| 34th | Ronnie Morrow(12) | 80 | 
| 35th | Sam Cody(6) | 80 | 
| 36th | Raymond P Moores(11) | 80 | 
| 37th | Mike Hanson(-1) | 80 | 
| 38th | Joshua Richardson(2) Appleby Golf Club | 81 | 
| 39th | Allan Bewley(10) Penrith | 82 | 
| 40th | Julian Holchaks(10) | 82 | 
| 41st | Paul Halpin(8) | 82 | 
| 42nd | Mark Gilbertson(5) Carlisle | 84 | 
| 43rd | Andrew Mark Taylor(9) | 85 | 
| 44th | Darren O'Driscoll(10) Branshaw Golf Club | 85 | 
| 45th | Ian Feather(12) Branshaw Golf Club | NR | 
| 46th | Jake Sanders(9) Lancaster | NR | 
| 47th | Christopher Birtle(10) Penrith | NR | 
| 48th | Christopher Brown(0) | NR | 
| 49th | Anthony Green(12) Branshaw Golf Club | NR | 
| 50th | Andrew Moorby(9) Branshaw Golf Club | NR | 
| 51st | Thomas McGillycuddy(1) Hart Common | NR | 

Page will refresh results automatically for one hour