
MorecambeGolf Club
Men's Medal Open
Format: singles medal
Maximum Playing Handicap 28
Entry Fee: £10.00 per person (Members) -- £25 per person (Visitors)
2 Divisions: up to 12, and 13-28
Corporation Trophy - Best Nett £200 prize voucher
Daily Telegraph Trophy - Best Gross £200 prize voucher
All players must be a member of a recognised golf club
Food served all day both in the Clubhouse and at the Half-Way House.
(95% handicap allowance)
Andersen's Kitchen Design Medal Open
Saturday 24th May
Many thanks for entering our Open today, we hope you enjoyed the course.
We were very lucky to have gained sponsorship which allowed us to have a £200 first prize for the nett and gross winners.... Thank you so much Carl Andersen.
Daily Telegraph - Best Gross winner -winning £200
James Gillespie 71
Corporation Trophy - Best Nett winner - winning £200
Paul Watts Snr 82-21-61
Best Gross Runner Up - winning £50
Alan Brown 75 acpo
Division 1 Nett Prizes up to 12 handicap
1st winning £75
Lewis Horrocks 77-12-65
2nd winning £50
Kris Partington 76-10 -66
Division 2 Nett Prizes 13-28 handicap
1st winning £75
John Mcginley 81-16-65 acpo
2nd winning £50
Kieran Day 88-23-65
Twos were worth £18.44 per two
All the prize winners and twos winners will have an account set up in the Pro Shop to spend their winnings at their leisure.
We look forward to seeing you all soon
The Pro Shop Team
Division Two Results | Nett | |
1st | Paul Watts (Snr)(21) | 61 |
2nd | John M McGinley(16) | 65 |
3rd | Kieran Day(23) | 65 |
4th | Darren Graham(21) Ballumbie Castle | 66 |
5th | Ritchie Kingham(16) | 67 |
6th | Mike Ashby(18) | 67 |
7th | David Oldham(14) Preston Golf Club | 68 |
8th | Andy Leslie(24) Longridge Golf Club | 68 |
9th | Ian Young(14) Prestwick St Cuthbert | 68 |
10th | Ewan Gilliland(14) Strathaven | 68 |
11th | Reese Murray(13) Slaley Hall | 68 |
12th | Keith Strachan(19) | 68 |
13th | Daniel Stansfield(28) | 69 |
14th | Kelvin John Downham(19) | 69 |
15th | John Cronshaw(28) | 69 |
16th | Paul A Tattersall(18) | 69 |
17th | Philip Goymer(16) | 69 |
18th | Raymond Donaldson(20) Strathaven | 69 |
19th | David John Beckingham(27) | 70 |
20th | Stuart Field(19) Silverdale | 70 |
21st | Mr Steven G Innes(19) Strathaven | 70 |
22nd | Jack Beaton(15) | 70 |
23rd | Steven Park(22) | 70 |
24th | Carl Andersen(27) | 70 |
25th | Sam McKee(18) | 71 |
26th | Paul Hines(15) | 71 |
27th | Nigel Foster(18) | 71 |
28th | Paul Webb(16) | 71 |
29th | Andrew Parker(22) | 71 |
30th | Roger Scanlon(18) | 71 |
31st | Paul McAllister(20) | 71 |
32nd | Paul Harrison(13) | 72 |
33rd | Mike Kirby(28) | 73 |
34th | Andrew Miller(15) | 73 |
35th | David Cousins(21) | 74 |
36th | Colin Jarvis(13) Lytham Green Drive Golf Club | 75 |
37th | Struan Brownlie(14) Ranfurly Castle | 76 |
38th | Shamus Gorton(14) | 76 |
39th | Aaron Tyson(25) Silverdale | 77 |
40th | Graham Gardner(21) Sedbergh Golf Club | 78 |
41st | Kyle Ibbotson(20) Heysham Golf Club | 78 |
42nd | Phillip Heartwell(21) | 78 |
43rd | Liam Beaton(23) | 79 |
44th | Jack Baxter(28) Sedbergh Golf Club | 79 |
45th | Nathan Carter(23) | 80 |
46th | Sean Mitchell(28) Kirriemuir | 80 |
47th | Declan Moore(17) | 80 |
48th | Jake Hudson(16) | 80 |
49th | Simon Penny(19) | 81 |
50th | Joel Malkin(16) | 84 |
51st | Christopher Phillips(28) | 85 |
52nd | James Ross(14) Nairn Dunbar | NR |
53rd | Alan Regan(25) | NR |
54th | Gordon Convery Jnr(20) Port Glasgow | NR |
55th | Stephen Taylor(24) | NR |
56th | Ramsay Howarth(22) Dumbarton | NR |
57th | Peter Jones(18) Kirriemuir | NR |
Page will refresh results automatically for one hour