
MorecambeGolf Club
(85% handicap allowance)
Pro's Day Golf Fest 26th July 2025.
1st. Glen Riding, Philip Heartwell, Paul Webb & Nigel Plows 92pts £100 pro shop voucher each
2nd. Hazel Irwin, Deane Wilson, Sharon Wilson & Jake Hudson 9pts. £80 pro shop voucher each
3rd.James Watson, John McGinley, Chris Huntington & Joseph Hunt 89pts £60 pro shop voucher each
4th Michael Crabtree, David McMillan, David Wilkinson & Luke Shield 88pts £40 pro shop voucher each
5th Steven Chester, Mitchell Rumney, Luke Driscoll & Liam Griffin 87pts £20 pro shop voucher each
There were 13 two's @ £28.00 per two.
Great to see a fantastic turnout and everyone enjoying themselves!
Team | Result | |
1st | Glen Riding (20), Phillip Heartwell (18), Paul Webb (15) & Nigel Plows (25) | 92 |
2nd | Hazel Irwin (16), Deane Wilson (16), Sharon Wilson (19) & Jake Hudson (15) | 91 |
3rd | John M McGinley (14), Chris Huntington (14), James Watson (10) & Joseph Hunt (20) | 89 |
4th | Michael Crabtree (12), David McMillan (18), David Wilkinson (18) & Luke Shield (13) | 88 |
5th | Steven M Chester (1), Mitchell Rumney (14), Luke Driscoll (12) & Liam Griffin (18) | 87 |
6th | John King (14), Nigel Foster (15), Michael O'Hara (18) & David Holliday (17) | 86 |
7th | John Gillow (17), David Blakeman (17), Leslie Pritchard (14) & Alan Woodcock (14) | 84 |
8th | Mick Gardiner (20), Graham Haddon (8), Stephen Woosey (6) & Glenn Murphy (15) | 84 |
9th | Paul Carter (11), Anita Carter (31), Anthony Seed (14) & Christine Seed (24) | 83 |
10th | Tommy Ratcliffe (18), Nick Rosefield (12), Matthew Brown (18) & George Brown (4) | 83 |
11th | Joe Corris (22), Paul Darwen (14), Anthony Wilson (19) & Andrew Parker (21) | 83 |
12th | Simon Penny (16), Mike Carney (6), Freddie Michael Crabtree (10) & Roger Scanlon (16) | 83 |
13th | Kieran O'Connor (9), Thomas J Winn (1), Sam Cody (7) & Andrew Tremble (17) | 83 |
14th | Jonathan D Hunt (13), Thomas Anthony Dobson (14), Mark Needham (11) & Stephen Rawes (11) | 83 |
15th | Matthew Feather (12), Andrew Bates (6), Oliver Bates (9) & Joseph Ward (12) | 82 |
16th | John Bainbridge (20), Nick Moore (11), Andrew Robert Barrow (12) & John Friel (16) | 81 |
17th | Lewis Hunt (14), Oliver Hirst-Greenham (0), Paul Malcolm (14) & Darren Platt (22) | 81 |
18th | David John Beckingham (25), Philip Goymer (14), Richard Pemberton (19) & Steven Pemberton (17) | 81 |
19th | Nick Mannion (14), Paul Hines (14), John Edwards (22) & Brian James (25) | 81 |
20th | Jake Wroth-Oakes (1), Mark ORD (14), Phil COLLIER (13) & Michael Smith (25) | 81 |
21st | Tom Needham (7), Darren Needham (23), Amanda Needham (27) & Matthew Thomas (13) | 80 |
22nd | Billy LEECH (8), Wayne SANDILAND (18), Ian HARGREAVES (12) & Gary Slater (19) | 80 |
23rd | George Darbyshire (19), Stephen Hilton (10), Jason Browne (11) & Dale Brown (17) | 80 |
24th | Lynne Perry (19), Jane Brooks (18), Christine Hudson (22) & Susan Miller (25) | 80 |
25th | Mike Kirby (27), Mike Ashby (16), Andrew Kennon (8) & David Cousins (19) | 79 |
26th | Andrea Holt (6), Stephen Cooney (7), Andrew Cooper (16) & Stephen Simmonds (21) | 79 |
27th | Christopher Carney (3), Michael North (3), Harry Borland (3) & Ben Penny (10) | 79 |
28th | Jill McGhie (10), Jane Evans (31), Kevin Smith (28) & Steve McGhie (22) | 79 |
29th | Craig Hamilton (7), Sean Rudd (4), Ian Opray (15) & Mark Duddy (16) | 78 |
30th | Jimmy Wrennall (13), Danny Tighe (22), Alan Cornwell (12) & Andrew Grimshaw (21) | 78 |
31st | Tony Walsh (10), MR PG HOWARD (18), Russell Croasdale (12) & Liam Walsh (16) | 78 |
32nd | Steven J Briggs (13), Martin D Hudson (28), Brian Mair (16) & Cameron Smith (19) | 78 |
33rd | Andrew Mark Taylor (11), Colleen Speight (36), Mel Speight (25) & Helen Raby (25) | 77 |
34th | Peter Manley (21), Norman Coulthard (17), Craig Hollingdrake (20) & Julie Hollingdrake (33) | 77 |
35th | Maureen Gardner (24), Charlotte Rawes (12), Morgan Lynch (15) & Finlay Lynch (28) | 76 |
36th | Paul McAllister (18), Sean Kyle (9), Keith Strachan (18) & Graeme Bond (26) | 76 |
37th | Ronnie Morrow (13), John A Hodgson (9), Andrew Miller (13) & Graeme Needham (18) | 76 |
38th | David G Nevinson (18), Keith J Galley (21), Roy Illingworth (22) & Raymond P Moores (10) | 76 |
39th | Adam Barwell (9), Nathan Carter (20), Darren John McGonnell (16) & Jack Beaton (14) | 76 |
40th | Stephen Taylor (21), Derek Melrose (26), Barry Cragg (15) & Manish Gadani (15) | 76 |
41st | Gary Beadling (12), Ian Buckham (12), Ian Potter (14) & Keith Saddler (10) | 75 |
42nd | James Ferguson (9), Michael Marrin (18), Rebecca Anderton (26) & Liam Beaton (21) | 75 |
43rd | Nick Smith (13), Anthony Egan (13), Jason Ridgway (5) & Craig Fletcher (10) | 74 |
44th | William Morris (23), David Dale (28), John Feather (20) & Susan Feather (23) | 73 |
45th | Paul Halpin (8), Brendan Halpin (17), Morgan Halpin (1) & Martin Lawson (28) | 73 |
46th | William Heald (15), Richard Worthington (9), Mark Weaver (8) & Robert Forshaw (17) | 73 |
47th | Corrie Needham (13), Sharon Carney (20), Lisa Hunt (17) & Michelle Dobson (16) | 69 |
48th | Richard Benson (17), Gary Wall (17), Gregory Matthews (11) & Simon Rome (9) | 46 |
49th | Paul Lowe (18), Danny Wilson (19), Jordan Capstick (19) & Jamie Wilson (17) | 0 |
50th | Stuart Harwood (12), Ian WILKINSON (14), Ross Johnston (10) & Joe Wood (22) | 0 |
51st | Paul HODKINSON (12), James Mahon (21), Matthew OAKES (7) & Grahame Shaw (17) | 0 |
52nd | Gareth Parkinson (13), Michael Duddle (7), Andrew Darbyshire (21) & John Carroll (26) | 0 |
Page will refresh results automatically for one hour