MorecambeGolf Club
Entry Fee: £30.00 per couple.
Maximum Playing Handicap 28
All players must be a member of a recognised golf club
Food served all day both in the Clubhouse.
(85% handicap allowance)
Friday 24th October 2025, Yellow Tees, Morecambe Golf Club
(85% handicap allowance)
October Winter Open
Many thanks for entering our first winter open of the winter season.
I hope you enjoyed the course, we received some really positive comments which is always nice to hear.
Winners and Grinners, with some great scoring.
1st Place winning £100 each with a score of 45 points
Anthony Holden & Oliver Barker
2nd Place winning £75 each with a score of 44 points a.c.p.o
Philip Peter Bentham & David Briggs
3rd Place winning £60 each with a score of 44 points a.c.p.o
Nigel Yates & Paul Wilkinson
4th Place winning £40 each with a score of 43 points
Geoffrey Foster & Alan Jones
There were 15 Two's worth £10.13
Congratulations to all the winners!
All winners will have an account set up in the shop for them to come and spend their winnings at their leisure.
The next Winter Open is on Friday 28th November, get your names down quick..
Have a great weekend
Simon & Steven
| Team | Nett Results | |
| 1st | Anthony Holden (0) & Oliver Barker (4) | 45 |
| 2nd | Philip Peter Bentham (10) & David Briggs (12) | 44 |
| 3rd | Nigel Yates (5) & Paul Wilkinson (18) | 44 |
| 4th | Geoffrey Foster (16) & Alan Jones (13) | 43 |
| 5th | Paul Carter (9) & Gordon Bolton (14) | 42 |
| 6th | Michael Crabtree (10) & Philip D Haslam (16) | 42 |
| 7th | Mr STEPHEN WHELAN (11) & Stephen Parke (9) | 42 |
| 8th | Dominic Mann (7) & Chris Hough (15) | 42 |
| 9th | Stephen Oshea (6) & Tim Roberts (12) | 42 |
| 10th | Paul Nightingale (10) & Peter Boddie (15) | 42 |
| 11th | luke eddleston (7) & Jonathan Ridley (0) | 41 |
| 12th | Nigel Taylor (8) & Gordon Kidd (16) | 41 |
| 13th | John Oldham (18) & Jason Teal (14) | 40 |
| 14th | Mike Price (10) & Martin McDonald (14) | 40 |
| 15th | Jamie Calver (2) & Alex Dalton (7) | 40 |
| 16th | D CLARK (13) & JOSH CLARK (15) | 40 |
| 17th | John Massaro (15) & Jim Hurley (16) | 40 |
| 18th | Adrian Croft (14) & Philip Sutcliffe (17) | 39 |
| 19th | Adam Cleminson (27) & Benjamin Cross (28) | 39 |
| 20th | Simon John Hurst (11) & Philip Hanlon (4) | 39 |
| 21st | David Fewtrell (17) & David Hopkins (12) | 39 |
| 22nd | David Parkinson (9) & Peter Bell (16) | 39 |
| 23rd | Martin Horsfield (6) & Mark Patterson (12) | 39 |
| 24th | David End (7) & Brian Samuels (6) | 39 |
| 25th | Lee Gray (14) & Stuart Davies (10) | 38 |
| 26th | P MILLER (4) & Derek Ford (4) | 38 |
| 27th | Michael Barnes (12) & Mark Williams (12) | 38 |
| 28th | Grant Mitchell (13) & Steven Bentley (14) | 38 |
| 29th | Rob Latham (8) & Peter Smith (8) | 38 |
| 30th | Peter Wood (17) & Martin Connor (9) | 38 |
| 31st | Stephen Duckett (2) & Paul Foxton (7) | 38 |
| 32nd | Anthony Robert Green (8) & Iain David Waite (16) | 37 |
| 33rd | Marcus Peacock (13) & Barry Jackson (25) | 37 |
| 34th | Steve Holding (11) & Phil Nicholson (13) | 37 |
| 35th | Tony Barrow (14) & David McMillan (16) | 37 |
| 36th | David Collis (4) & Stuart Crolla (4) | 35 |
| 37th | Alan Bailey (13) & David Stone (9) | 35 |
| 38th | Stephen Robinson (10) & Chris Ward (12) | 34 |
| 39th | Gary Clarkson (13) & Ian Walsh (15) | 34 |
| 40th | Sam Graveson (16) & Andrew Holding (15) | 32 |
| 41st | Steven Coulson (14) & Stephen Dawson (15) | 32 |

Page will refresh results automatically for one hour