
MorecambeGolf Club
Entry Fee: £30.00 per couple including twos.
Maximum Playing Handicap 28
All players must be a member of a recognised golf club
Food served all day in the Clubhouse. Please note the halfway house is closed.
(85% handicap allowance)
Friday 18th April 2025, Yellow Tees, Morecambe Golf Club
(85% handicap allowance)
April Winter Open
Many thanks for entering our 6th and final winter open of the winter season.
I hope you enjoyed the course, we received some really positive comments which is always nice to hear.
Winners and Grinners, with some great scoring.
1st Place winning £125 each with a score of 45 points
Mark Jones & Michael Linklater
2nd Place winning £100 each with a score of 43 points acpo
Simon Mason & Russell Hodgson
3rd Place winning £75 each with a score of 43 points acpo
Damien Conroy & Kyle Godbert
4th Place winning £60 each with a score of 43 points acpo
Luke Walker & Gary Coleman
5th Place winning £50 each with a score of 43 points acpo
Michael Dempster & Tom Brannon
6th Place winning £40 each with a score of 42 points acpo
Corey Doughty & Matthew France
Congratulations to all the winners!
All winners will have an account set up in the shop for them to come and spend their winnings at their leisure.
Many thanks for supporting our Winter Opens and have a great years golfing.
Have a great weekend
Steven
Team | Nett Results | |
1st | Mark JONES (17) & Michael Linklater (20) | 45 |
2nd | Simon Mason (18) & Russell Hodgson (15) | 43 |
3rd | Damien Conroy (12) & Kyle Godbert (14) | 43 |
4th | Luke Walker (1) & Gary Coleman (7) | 43 |
5th | Michael Dempster (10) & Tom Brannon (20) | 43 |
6th | Corey Doughty (26) & Matthew France (5) | 42 |
7th | Bailey Cleminson (16) & Adam Cleminson (28) | 42 |
8th | Harry Routledge (20) & Tom Routledge (16) | 42 |
9th | Paul Jones (17) & Naaman Boyd (18) | 42 |
10th | Danny Lever (3) & Liam Foudy (6) | 42 |
11th | Gary Pindar (9) & Joe Davies (24) | 42 |
12th | Thomas Rice (15) & Harry Szalata (2) | 42 |
13th | Nathan Akers (13) & Anthony Nutter (14) | 42 |
14th | Paul Traynor (10) & Tyrone Henshaw (15) | 41 |
15th | Neil Bannister (16) & Neil Hodgkiss (19) | 41 |
16th | Ben Reader (6) & Charlie Poskitt (13) | 40 |
17th | Ste Maylor (14) & Sharafat Shah (19) | 40 |
18th | Raymond Riverol (17) & Matthew Shepherd (13) | 40 |
19th | John Reddy (2) & Mick Reddy (27) | 40 |
20th | Paul Nightingale (9) & Scott Greaves (11) | 40 |
21st | Christopher John Simpson (9) & Antony Dabbs (14) | 40 |
22nd | Paul Campbell (8) & Paul Campbell (13) | 39 |
23rd | Darren Jennings (6) & Mark Corns (13) | 39 |
24th | Keiran Higham (9) & Lucas Everett (19) | 39 |
25th | David Rowles (12) & Ian Rowles (12) | 39 |
26th | Charles Rigg (17) & Mike Wells (16) | 39 |
27th | James Arstall (15) & Michael James Bateson (18) | 39 |
28th | Lee Matthews (16) & Colin Barker (12) | 39 |
29th | Phil Hall (19) & Philip Greenwood (14) | 39 |
30th | Steven Richardson (7) & Craig Parry (8) | 38 |
31st | Ronnie Sives (7) & Christopher Dalgliesh (6) | 38 |
32nd | Roy Yates (18) & William Foley (11) | 38 |
33rd | Peter Dick (19) & Keith Hughes (14) | 38 |
34th | IAN PARK (13) & David Metcalfe (8) | 38 |
35th | Darren Fairhurst (26) & Adrian Fields (19) | 38 |
36th | Lee Tomlinson (3) & Simon Airey (12) | 38 |
37th | Dave Williams (27) & Mike Rose (20) | 38 |
38th | Paul Mattinson (7) & Daniel McGill (15) | 38 |
39th | Anthony Lavelle (8) & Michael Paterson (19) | 38 |
40th | Matt King (14) & Owen King (13) | 38 |
41st | Mr Mark Hughes (3) & Steven Clegg (6) | 38 |
42nd | Les Walls (15) & David Alan Green (15) | 38 |
43rd | Alan Moore (11) & Shaun Hills (5) | 38 |
44th | Martin Routledge (9) & Nigel Ritchie (8) | 37 |
45th | Steve Wynne (7) & Sam Luetchford (15) | 37 |
46th | Cavan Murt (15) & Isaac Steele (9) | 37 |
47th | John Swindlehurst (20) & Wayne Hunter (11) | 37 |
48th | Michael Fowles (9) & William Taylor (10) | 37 |
49th | Mark Gerard McCann (12) & Steve Clarke (11) | 37 |
50th | Tony Cawdell (7) & David Cawdell (26) | 37 |
51st | Kevin Fowler (17) & Andrew Slater (15) | 37 |
52nd | Peter Nightingale (6) & Craig Savage (14) | 37 |
53rd | Paul Jones (9) & Tony Dabbs (14) | 36 |
54th | Iain David Waite (14) & Anthony Robert Green (8) | 36 |
55th | Stephen Michael Greenwood (5) & Christopher Anderson (12) | 36 |
56th | Gary Cooper (1) & Martin Fortune (13) | 36 |
57th | Fraser Cavill (3) & Joseph Palmer (10) | 36 |
58th | Mark Rowbottom (4) & Gordon Rowbottom (16) | 36 |
59th | RICHARD HUDSON (15) & DEREK TAYLOR (12) | 35 |
60th | Jeffrey Short (17) & Laurence Short (25) | 35 |
61st | Tom Moore (9) & Mark Attwell (9) | 35 |
62nd | Derek George Cooke (16) & Stephen Riley (18) | 34 |
63rd | Rick Ford (18) & Mark Smith (10) | 33 |
64th | Kristopher Johnson (17) & David McCarthy (14) | 33 |
65th | Leslie Graham (16) & Colin McCluskey (9) | 33 |
66th | Shaun Heyes (8) & Ian Laithwaite (9) | 33 |
67th | Kevin Beattie (15) & William Armstrong (13) | 32 |
68th | Geoff Fell (5) & Keith Sawyers (6) | 32 |
69th | Dave Bolton (17) & Graham Brennand (22) | 32 |
70th | Ian K Wilson (11) & Alan Carruthers (12) | 31 |
71st | Mark Routledge (8) & Bruce McGowan (9) | 31 |
72nd | Michael Smith (17) & Lee Birchall (18) | 26 |
Page will refresh results automatically for one hour