MorecambeGolf Club
Men's Medal Open
Format: singles medal
Handicap Index Limit 28
Entry Fee: £18 per person
2 Divisions: up to 12, and 13-28
Coporation Trophy - Best Nett
Daily Telegraph Trophy - Best Gross
(95% handicap allowance)
Open Prize Winners
Mens Medal 29th May 2021
1st Division
1st - J.Turver - 68 Nett - £80.00
2nd - R.Stearne - 68 Nett - £60.00
3rd - K.Moore - 68 Nett - £40.00
4th - A.Sheard - 68 Nett - £20.00
2nd Division
1st - A.Ross - 66 Nett - £80.00
2nd - J.Halton - 67 Nett - £60.00
3rd - R.Callan - 67 Nett - £40.00
4th - J.Davies - 68 Nett - £20.00
Best Nett – Coporation Trophy
1st - C.Carney - 63 Nett - £80.00
Best Gross – Daily Telegraphy Trophy
1st - S.Chester - 64 Gross - £80.00
Twos = £9.42 per two
Many Thanks to all competitors, we hope to see you all soon!
| Results | Nett | |
| 1st | Christopher Carney(-1) | 63 |
| 2nd | Steven M Chester(-1) | 65 |
| 3rd | Alan Ross(24) Barrow | 66 |
| 4th | JAMES HALTON(16) Ghyll Golf Club | 67 |
| 5th | Rory Callan(14) | 67 |
| 6th | Jamie J Turver(4) | 68 |
| 7th | Richard Stearne(12) Carus Green Golf Club | 68 |
| 8th | James Davies(16) | 68 |
| 9th | mr kevin moore(12) Kirkby Lonsdale Golf Club | 68 |
| 10th | Andy Sheard(7) Pleasington Golf Club | 68 |
| 11th | Ben N Shield(8) | 68 |
| 12th | Scott Shield(1) | 68 |
| 13th | Paul Darwen(11) | 69 |
| 14th | Mark Broadley(10) | 69 |
| 15th | Craig Bleasdale(10) | 69 |
| 16th | David Jolleys(10) | 70 |
| 17th | Michael Stewardson(10) Cockermouth | 70 |
| 18th | Alan Kilshaw(13) | 70 |
| 19th | Aidan Dunphy(8) | 70 |
| 20th | William Morris(22) | 71 |
| 21st | Peter Reynolds(9) | 71 |
| 22nd | Matty Wilson(4) Ghyll Golf Club | 72 |
| 23rd | Paul Harrison(12) | 72 |
| 24th | Stephen Jackson(10) | 72 |
| 25th | Benjamin Penny(9) | 72 |
| 26th | steve grigg(6) Saltford | 72 |
| 27th | Tony Cain(8) | 72 |
| 28th | Joel DUNCAN(4) Rossendale Golf Club | 72 |
| 29th | James Gillespie(-2) | 72 |
| 30th | Chris Hatch(8) Ghyll Golf Club | 73 |
| 31st | Nick Kennedy(8) Blackburn Golf Club | 73 |
| 32nd | James Lester(6) Grange-over-Sands Golf Club | 73 |
| 33rd | Adam I Chester(-2) | 73 |
| 34th | David Sumner(15) | 73 |
| 35th | Sean McNamara(17) | 73 |
| 36th | John Brookwell(10) Hart Common | 73 |
| 37th | Robert Purdy(16) Hallowes | 73 |
| 38th | Michael North(3) | 73 |
| 39th | Michael Marrin(13) | 74 |
| 40th | Ian C Nickson(10) | 74 |
| 41st | Carl Horrax(3) | 74 |
| 42nd | David Cousins(20) | 74 |
| 43rd | Mike Carney(4) | 74 |
| 44th | Thomas McGillycuddy(3) Hart Common | 74 |
| 45th | Paul Fairhurst(5) Haigh Hall | 74 |
| 46th | Duncan Silverwood(28) | 74 |
| 47th | Daniel Foster(5) Fleetwood | 74 |
| 48th | Alan Crookall(23) | 75 |
| 49th | Tony Clare(16) | 75 |
| 50th | Aaron Ross(21) Barrow | 75 |
| 51st | Dom Musetti(5) Carus Green Golf Club | 75 |
| 52nd | Martin Jackson(19) | 75 |
| 53rd | Mark Mace(4) | 75 |
| 54th | Dave Allen(20) | 75 |
| 55th | Clint Jolley(11) Silverdale | 75 |
| 56th | Ronnie Morrow(13) | 75 |
| 57th | Christopher Brown(2) | 75 |
| 58th | Sean Kyle(10) | 75 |
| 59th | Aaron Winder(5) | 75 |
| 60th | Alan Eden(9) Haigh Hall | 76 |
| 61st | Michael Stainer(19) | 76 |
| 62nd | Jeff Bowes(13) Carus Green Golf Club | 76 |
| 63rd | Paul A Tattersall(13) | 76 |
| 64th | Stuart McGrath(1) Hart Common | 76 |
| 65th | Karl Smith(3) Appleby Golf Club | 76 |
| 66th | Simon Older(1) Knott End Golf Club | 76 |
| 67th | David Pearson(7) Ulverston Golf Club | 76 |
| 68th | John Rigby(28) Hart Common | 76 |
| 69th | Ian Robert Reid(22) | 76 |
| 70th | Jordan Hughes(10) Furness Golf Club | 77 |
| 71st | Joe GERAGHTY(4) Rossendale Golf Club | 77 |
| 72nd | Malcolm V Harris(24) | 77 |
| 73rd | Michael H Benson(10) | 77 |
| 74th | Simon Wilcock(10) Houghwood | 77 |
| 75th | David Waterworth(14) Fleetwood | 78 |
| 76th | Josh Draycott(19) | 78 |
| 77th | Lee Mitchell(8) Haydock Park Golf Club | 78 |
| 78th | David Carney(5) | 78 |
| 79th | Paul Anderton(2) Fleetwood | 78 |
| 80th | Shaun McGillycuddy(17) Chorley Golf Club | 79 |
| 81st | Daniel Neil Brown(7) Retford | 79 |
| 82nd | David Horrocks(13) Gathurst Golf Club | 80 |
| 83rd | Kevan Smart(20) Fleetwood | 80 |
| 84th | Andrew Kennedy(8) Blackburn Golf Club | 80 |
| 85th | TOM HAMILTON(12) Rishton | 80 |
| 86th | Craig Leach(11) Blackburn Golf Club | 80 |
| 87th | Mark Barnes(17) Rishton | 81 |
| 88th | Paul Halpin(5) | 81 |
| 89th | Mike Hanson(1) | 81 |
| 90th | Andrew McNae(20) Lancaster Golf Club | 81 |
| 91st | Stephen Ecob(26) | 82 |
| 92nd | Jake NEARY(8) Rossendale Golf Club | 82 |
| 93rd | Sean Cussons(7) Seaton Carew | 83 |
| 94th | David Jewitt(13) | 83 |
| 95th | Robert Murphy(26) Wigan Golf Club | 83 |
| 96th | Alan Hankinson(19) Hart Common | 84 |
| 97th | Frank Lacey(13) Ulverston Golf Club | 84 |
| 98th | John Feather(20) | 85 |
| 99th | Adam Elliott(-1) Appleby Golf Club | 85 |
| 100th | Jamie Duck(9) Ghyll Golf Club | 87 |
| 101st | Anthony Connor(26) Gathurst Golf Club | 90 |
| 102nd | Paul McAllister(19) | 91 |
| 103rd | Steven Clash(10) Myerscough | NR |
| 104th | Martin Pearson(18) | NR |
| 105th | Tony Prada(22) | NR |
| 106th | Ian McConville(13) Wigan Golf Club | NR |
| 107th | Michael Patrick Connor(11) Gathurst Golf Club | NR |
| 108th | Stewart Green(15) Hart Common | NR |
| 109th | Nicholas Sowerby(-2) Appleby Golf Club | NR |
| 110th | Matthew Johns(18) Colne Golf Club | NR |
| 111th | Garth Beckwith(11) Colne Golf Club | NR |

Page will refresh results automatically for one hour