
MorecambeGolf Club
Seniors Four Man Team Event
Format: 2 scores to count from 4, Stableford
Handicap: 85% allowance, Handicap Index Limit 28
Entry Fee: £60 per team
(85% handicap allowance)
Many Thanks for entering The Seniors Team Open
1st Place
S.Monk, G,Kendrick,P.Farnell and B.Hallam
93 points £75.00 each
2nd Place
D.Russell, B.Egerton, j.Jedrzejewski and A.Broad
83 points £50.00 each
3rd Place
M.Glover, M.Slater, M.Kippax andD.Rimmer
82 points £40.00 each
4th Place
D.Hoyle, G.Trangmar, P.Kilgour and S.Walthew
82 points£20.00 each
9 twos at £28.44 per two
Team | Result | |
1st | Stuart MONK (20), Garry KENDRICK (11), Paul FARNELL (16) & Bernard HALLAM (20) | 93 |
2nd | Derek Russell (13), Barry Egerton (20), John Jedrzejewski (17) & Andrew Broad (17) | 83 |
3rd | Michael Anthony Glover (10), Michael John Slater (8), Martyn George Kippax (14) & Dave Rimmer (9) | 82 |
4th | David Hoyle (6), Guy Trangmar (9), Philip Kilgour (1) & Stephen Walthew (9) | 82 |
5th | Richard Woods (14), Alan Ross (14), Ron Mears (21) & John Chester (24) | 82 |
6th | Michael Stuart (20), Anthony Robert Green (7), Iain David Waite (15) & Mark Gerard McCann (9) | 81 |
7th | Barry Fraser (20), Brian Lewis (23), Adrian Braddon (16) & Raymond Campbell (16) | 81 |
8th | Graham Davies (14), M McGinty (4), J G Whorton (18) & S J Carter (9) | 79 |
9th | John Hilton (12), Ron Jolley (15), Richard Blackwell (10) & Garry Smith (9) | 79 |
10th | Keith Dugdale (13), Stephen Jeffrey (8), Brian Officer (13) & Graham Carruthers (12) | 78 |
11th | michael chatburn (20), Jim Bridge (21), Terence Toft (21) & William Moffatt (15) | 77 |
12th | Thomas Longton (10), Derek Andrew Parkinson (20), Les Whiteside (20) & John Dickinson (14) | 77 |
13th | Roy Dugdale (12), Robert Parkinson (5), Bernard Kellett (14) & Andrew Fitzer (19) | 76 |
14th | Guthrie McMeekan (8), Martin Donaghy (14), Chris Seed (7) & Robert Bell (13) | 76 |
15th | Dave Campbell (24), Jim Noblett (17), Steven Coulson (20) & George Brown (20) | 75 |
16th | David A Wright (16), William Morris (18), David Dale (24) & Ian Robert Reid (20) | 74 |
17th | Mark Saxon (20), Paul Higgs (11), Barry Pendlebury (22) & Garry Ferguson (10) | 74 |
18th | Rory Callan (12), Andrew Walmsley (10), Gary Moores (14) & Peter Clayton (13) | 74 |
19th | Peter Valentine (20), Barry Coombes (20), Richard Ewell (19) & Peter Reilly (25) | 74 |
20th | John Newby (14), Roger D Salmon (21), David G B Scott (18) & E Wyn Thomas (21) | 72 |
21st | Carl Bolus (9), R Sanderson (17), Colin Oakley (9) & Terence Nuttall (26) | 72 |
22nd | A Jones (12), Andrew Pilling (13), J Flannery (21) & S Forster (19) | 72 |
23rd | Dave Atkinson (12), Peter Howard (14), Jimmy Wrennall (9) & Danny Tighe (19) | 72 |
24th | David C Taylor (15), Derek P Barrow (16), David Jolleys (9) & Peter Eccleston (20) | 71 |
25th | MARTIN NICHOL (12), John Kenyon (14), KEVIN HUTCHINSON (26) & SEAN JOSEPH CURRAN (21) | 71 |
26th | Kevan Henry (10), Paul Armistead (9), Gary Williams (9) & David Pratt (8) | 71 |
27th | David Waterworth (13), Paul Anderton (2), William Smith (6) & Neil Croston (3) | 71 |
28th | Trevor Williams (12), Alec Fleming (18), Nigel Dobson (16) & Leigh Carradus (9) | 71 |
29th | Nigel Sharpe (7), Graham Spavin (9), Scott Lee (-1) & Anthony Hurst (13) | 70 |
30th | CLIVE MCFADZEAN (3), keith Knight (9), Ritchie McPike (10) & Colin Greenwood (10) | 70 |
31st | Mike Wharton (20), Arthur Smith (13), Richard Stearne (11) & Steve Almond (10) | 70 |
32nd | Stuart Ellison (15), Paul Gibson (13), Trevor Jump (16) & Stephen Mcintyre (15) | 69 |
33rd | David Thompson (12), Alan Jenkinson (13), Ralph Westwell (19) & Ian Peterson (13) | 69 |
34th | Alistair Whitaker (24), Howard Clough (17), Ian Conquest (12) & John Ludkin (12) | 67 |
35th | David Nixon (13), Brian McGuinn (12), Michael Donnelly (19) & James Seed (14) | 67 |
36th | Kevin Fish (17), John Webb (14), Peter Houston (12) & Stuart Whittaker (7) | 67 |
37th | Peter Bush (7), Steven Middleton (6), Billy Wigham (11) & David Page (12) | 66 |
38th | Derek Webster (23), David McDonald (11), David Kay (9) & Gary Bowker (14) | 66 |
39th | Dave Bolton (16), John Swindlehurst (19), Barry Metcalfe (13) & David Wilson (18) | 65 |
40th | Colin Dickinson (14), James Marsh (22), Trevor Heywood (16) & Kenneth Condron (17) | 65 |
41st | Keith Files (14), Jonathon Hanton (11), Alistair Kirkpatrick (9) & Don Pamphilon (11) | 61 |
42nd | Ian Johnson (9), Robert Watson (14), Jeff Whitehead (17) & Peter Baildon (16) | 60 |
43rd | Barry Drummond (12), Peter Cottam (13), Colin Spink (16) & Michael O'Connell (17) | 60 |
Page will refresh results automatically for one hour