
MorecambeGolf Club
(95% handicap allowance)
Seniors Triangular Trophy 11th July 2025
1st Morecambe 342
2nd Heysham, 351
3rd Lancaster 355
Congratulations Morecambe!
Special mention to Ray Moores, hole in one on the 3rd!!
Results | Nett | |
1st | Steven J Neilan(9) | 64 |
2nd | David D Howard(21) Heysham Golf Club | 65 |
3rd | Philip Goymer(15) | 66 |
4th | Michael H Benson(10) | 69 |
5th | Michael Gray(4) Lancaster | 69 |
6th | David Jolleys(11) | 69 |
7th | Colin Whitaker(13) Lancaster | 69 |
8th | Christopher Foster(13) Lancaster | 70 |
9th | Barry Simcox(11) Heysham Golf Club | 71 |
10th | Martin Woodhouse(8) Heysham Golf Club | 71 |
11th | Terence Peter Hallam(10) Heysham Golf Club | 72 |
12th | John Maxwell(22) Heysham Golf Club | 72 |
13th | Gerry Keenan(25) Heysham Golf Club | 73 |
14th | Michael Stanley Cotton(14) Lancaster | 73 |
15th | Raymond P Moores(9) | 74 |
16th | Michael Tonge(5) Lancaster | 74 |
17th | Mark A Norcliffe(12) Lancaster | 75 |
18th | Richard Pemberton(20) | 77 |
Page will refresh results automatically for one hour