
MorecambeGolf Club
Craig Leach (11) (17/20 allowance): Four Man Team Open Sunday 2nd May 2021 | Morecambe Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 444 | 146 | 440 | 189 | 372 | 386 | 349 | 390 | 3051 | 201 | 319 | 182 | 363 | 441 | 418 | 181 | 344 | 291 | 2740 | 5791 | ||
SI | 15 | 5 | 17 | 1 | 11 | 3 | 7 | 13 | 9 | OUT | 8 | 14 | 16 | 10 | 2 | 4 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 67 | ||
Score | NR | 4 | NR | NR | 3 | NR | 4 | NR | NR | 11 | 4 | 4 | NR | 5 | NR | 4 | NR | 5 | 4 | 26 | NR | ||
Stableford | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 13 | 22 | ||
Result: 22 Points |
Back to Four Man Team Open pages.