MorecambeGolf Club
| Emilie Kate May (12) (95% allowance): JTG 2025 Qualification Sunday 5th October 2025 | Morecambe Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 311 | 435 | 142 | 424 | 191 | 347 | 386 | 329 | 359 | 2924 | 212 | 310 | 175 | 319 | 315 | 399 | 164 | 331 | 276 | 2501 | 5425 | ||
| SI | 11 | 5 | 17 | 9 | 13 | 1 | 15 | 7 | 3 | OUT | 18 | 6 | 16 | 8 | 2 | 10 | 12 | 4 | 14 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 | ||
| Score | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 44 | - | - | - | - | - | - | - | - | - | 0 | 44 | ||
| Result: Gross 39 | |||||||||||||||||||||||
Note: includes +5 score balancing amendment
7th place (Charlie Lowe) 9th place (Louie Anderson)
Back to JTG 2025 Qualification pages.
Compare this round against others in the competition