MorecambeGolf Club
| George Slater (22) (95% allowance): JTG 2025 Qualification Sunday 5th October 2025 | Morecambe Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 330 | 434 | 138 | 420 | 191 | 363 | 380 | 346 | 363 | 2965 | 191 | 318 | 176 | 357 | 394 | 408 | 161 | 336 | 279 | 2620 | 5585 | ||
| SI | 15 | 5 | 17 | 1 | 11 | 3 | 7 | 13 | 9 | OUT | 8 | 14 | 16 | 10 | 2 | 4 | 12 | 6 | 18 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 67 | ||
| Score | 8 | 5 | 4 | 9 | 5 | 9 | 6 | 6 | 6 | 58 | - | - | - | - | - | - | - | - | - | 0 | 58 | ||
| Result: Gross 58 | |||||||||||||||||||||||
11th place (Jeremy Nuttall) 13th place (Thomas Milnes)
Back to JTG 2025 Qualification pages.
Compare this round against others in the competition